CSV file: xml\pl-final.csv
Showing rows 12501 to 13000 of 19,585
| Player | Season | Team | Apps | Mins | Starts | Subs | Unused | Goals | Asts | G+A | NPG | PKM | PKA | PK Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 2 Teams | 33 | 2871 | 33 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2022-2023 | Newcastle United | 17 | 610 | 6 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 | Newcastle United | 3 | 78 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-2025 | Newcastle United | 2 | 21 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-2023 | Arsenal | 0 | 0 | 0 | 37 | |||||||||
| 2023-2024 | Nottingham Forest | 17 | 1530 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-2025 | Crystal Palace | 0 | 0 | 0 | 32 | |||||||||
| 1997-1998 | Arsenal | 5 | 434 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998-1999 | Arsenal | 5 | 75 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999-2000 | Arsenal | 9 | 453 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000-2001 | Arsenal | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-2002 | Arsenal | 14 | 886 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002-2003 | Birmingham City | 14 | 1211 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003-2004 | Birmingham City | 30 | 2686 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2004-2005 | Birmingham City | 36 | 3240 | 36 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| 2005-2006 | Birmingham City | 24 | 2080 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2006-2007 | West Ham United | 2 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2007-2008 | West Ham United | 29 | 2582 | 29 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2008-2009 | West Ham United | 37 | 3195 | 37 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2009-2010 | West Ham United | 33 | 2904 | 33 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 2010-2011 | West Ham United | 30 | 2470 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011-2012 | Stoke City | 14 | 1023 | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2012-2013 | Stoke City | 1 | 90 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2014-2015 | Leicester City | 5 | 373 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-2017 | Bournemouth | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-2019 | Arsenal | 33 | 2149 | 23 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019-2020 | Arsenal | 24 | 1748 | 19 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2015-2016 | Manchester United | 28 | 1924 | 24 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2016-2017 | Manchester United | 18 | 1333 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017-2018 | Manchester United | 8 | 444 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-2019 | Manchester United | 6 | 443 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-2006 | Everton | 8 | 533 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-2002 | Ipswich Town | 25 | 2217 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-2005 | Middlesbrough | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-2006 | Middlesbrough | 16 | 1048 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2006-2007 | Middlesbrough | 1 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008-2009 | Middlesbrough | 17 | 1384 | 15 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 1992-1993 | Southampton | 3 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 1993-1994 | Southampton | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006-2007 | Fulham | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010-2011 | Fulham | 3 | 195 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011-2012 | Fulham | 2 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012-2013 | Fulham | 5 | 297 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013-2014 | Fulham | 2 | 89 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011-2012 | Queens Park Rangers | 6 | 489 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013-2014 | Cardiff City | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018-2019 | Cardiff City | 0 | 0 | 0 | 1 | |||||||||
| 2021-2022 | Brentford | 0 | 0 | 0 | 10 | |||||||||
| 2022-2023 | Brentford | 0 | 0 | 0 | 21 | |||||||||
| 2021-2022 | Tottenham Hotspur | 0 | 0 | 0 | 5 | |||||||||
| 2022-2023 | Tottenham Hotspur | 1 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-2000 | Tottenham Hotspur | 5 | 149 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2000-2001 | Tottenham Hotspur | 6 | 159 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-2002 | Tottenham Hotspur | 11 | 401 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2002-2003 | Tottenham Hotspur | 23 | 1311 | 15 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | ||
| 2005-2006 | West Ham United | 33 | 2755 | 33 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | ||
| 2006-2007 | West Ham United | 27 | 2024 | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2007-2008 | West Ham United | 18 | 1305 | 15 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | ||
| 2008-2009 | 2 Teams | 27 | 1787 | 20 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| 2009-2010 | Stoke City | 34 | 2888 | 33 | 1 | 5 | 8 | 13 | 4 | 1 | 1 | 0 | ||
| 2010-2011 | Stoke City | 32 | 2517 | 30 | 2 | 5 | 6 | 11 | 3 | 2 | 2 | 0 | ||
| 2011-2012 | Stoke City | 30 | 2359 | 30 | 0 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | ||
| 2012-2013 | Stoke City | 31 | 1720 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013-2014 | Stoke City | 11 | 420 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-2010 | Wolverhampton Wanderers | 34 | 2641 | 30 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | ||
| 2010-2011 | Wolverhampton Wanderers | 37 | 3049 | 34 | 3 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | ||
| 2011-2012 | Wolverhampton Wanderers | 37 | 2812 | 31 | 6 | 8 | 4 | 12 | 8 | 0 | 0 | 0 | ||
| 2012-2013 | West Ham United | 32 | 2559 | 29 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 2013-2014 | West Ham United | 32 | 1941 | 23 | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| 2014-2015 | West Ham United | 11 | 416 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015-2016 | 2 Teams | 22 | 1093 | 13 | 9 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2002-2003 | Leeds United | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003-2004 | Leeds United | 8 | 631 | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 2006-2007 | Sheffield United | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-2010 | Sunderland | 7 | 614 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011-2012 | Sunderland | 10 | 790 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012-2013 | Sunderland | 6 | 511 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019-2020 | Newcastle United | 9 | 575 | 6 | 3 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2020-2021 | Newcastle United | 5 | 377 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-2013 | Aston Villa | 37 | 3266 | 37 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| 2013-2014 | Aston Villa | 23 | 1665 | 18 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 2014-2015 | Aston Villa | 12 | 756 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-2017 | Burnley | 36 | 3240 | 36 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2017-2018 | Burnley | 26 | 2295 | 25 | 1 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2018-2019 | Burnley | 21 | 1750 | 19 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019-2020 | Burnley | 17 | 1530 | 17 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2020-2021 | Burnley | 34 | 3060 | 34 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2021-2022 | Burnley | 25 | 1772 | 20 | 5 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2015-2016 | Everton | 4 | 298 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-2017 | Everton | 3 | 180 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1994-1995 | Southampton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995-1996 | Southampton | 5 | 167 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996-1997 | Southampton | 7 | 379 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997-1998 | Southampton | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 1995-1996 | Arsenal | 4 | 204 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996-1997 | Arsenal | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1993-1994 | West Ham United | 10 | 788 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 1994-1995 | West Ham United | 23 | 1462 | 15 | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| 2019-2020 | Arsenal | 0 | 0 | 0 | 3 | |||||||||
| 2022-2023 | Arsenal | 0 | 0 | 0 | 3 | |||||||||
| 2006-2007 | Watford | 6 | 262 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003-2004 | Portsmouth | 30 | 1834 | 18 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 2004-2005 | Portsmouth | 32 | 2150 | 21 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2005-2006 | Portsmouth | 34 | 2848 | 32 | 2 | 6 | 4 | 10 | 4 | 2 | 2 | 0 | ||
| 2006-2007 | Portsmouth | 35 | 2687 | 30 | 5 | 8 | 4 | 12 | 7 | 1 | 1 | 0 | ||
| 2007-2008 | 2 Teams | 29 | 1827 | 19 | 10 | 4 | 2 | 6 | 3 | 1 | 2 | 1 | ||
| 2008-2009 | Bolton Wanderers | 34 | 2837 | 33 | 1 | 10 | 4 | 14 | 10 | 0 | 0 | 0 | ||
| 2009-2010 | Bolton Wanderers | 37 | 2578 | 29 | 8 | 8 | 1 | 9 | 5 | 3 | 3 | 0 | ||
| 2010-2011 | Bolton Wanderers | 36 | 1923 | 22 | 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| 2012-2013 | West Ham United | 28 | 1377 | 14 | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | ||
| 2013-2014 | West Ham United | 20 | 1412 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014-2015 | Burnley | 10 | 565 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2023-2024 | Wolverhampton Wanderers | 0 | 0 | 0 | 1 | |||||||||
| 1992-1993 | Aston Villa | 3 | 184 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993-1994 | Aston Villa | 2 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998-1999 | Nottingham Forest | 16 | 1408 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2024-2025 | Manchester United | 29 | 2123 | 25 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2025-2026 | Manchester United | 13 | 1170 | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2004-2005 | Norwich City | 28 | 1488 | 19 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1997-1998 | Barnsley | 15 | 1056 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993-1994 | Newcastle United | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020-2021 | Aston Villa | 28 | 2372 | 28 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2021-2022 | Aston Villa | 38 | 3377 | 38 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | |
| 2022-2023 | Aston Villa | 26 | 1820 | 20 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2023-2024 | Aston Villa | 29 | 2142 | 23 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 2024-2025 | Aston Villa | 27 | 2070 | 24 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2025-2026 | Aston Villa | 35 | 3014 | 34 | 1 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | |
| 2018-2019 | Huddersfield Town | 2 | 75 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-2014 | Hull City | 10 | 227 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 1993-1994 | West Ham United | 34 | 2771 | 33 | 1 | 3 | 10 | 13 | 3 | 0 | 0 | 0 | ||
| 1994-1995 | West Ham United | 24 | 2018 | 24 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
| 1995-1996 | Blackburn Rovers | 9 | 670 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2014-2015 | Leicester City | 27 | 1895 | 20 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2016-2017 | Leicester City | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017-2018 | Leicester City | 13 | 993 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019-2020 | Leicester City | 1 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-2006 | Newcastle United | 3 | 147 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006-2007 | Newcastle United | 7 | 297 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016-2017 | Manchester United | 0 | 0 | 0 | 2 | |||||||||
| 2023-2024 | Nottingham Forest | 16 | 1440 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-2025 | Nottingham Forest | 38 | 3420 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-2026 | Nottingham Forest | 31 | 2668 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992-1993 | Queens Park Rangers | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993-1994 | Queens Park Rangers | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012-2013 | Stoke City | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014-2015 | Queens Park Rangers | 26 | 2130 | 24 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2004-2005 | Liverpool | 12 | 912 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996-1997 | Derby County | 2 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 1997-1998 | Derby County | 9 | 287 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 1998-1999 | Tottenham Hotspur | 13 | 1023 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999-2000 | Tottenham Hotspur | 29 | 2511 | 29 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| 2000-2001 | Tottenham Hotspur | 5 | 237 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-2002 | Tottenham Hotspur | 30 | 2475 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2002-2003 | Tottenham Hotspur | 21 | 1678 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2003-2004 | Tottenham Hotspur | 32 | 2524 | 31 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
| 1994-1995 | Manchester City | 20 | 1507 | 17 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | ||
| 2022-2023 | Arsenal | 0 | 0 | 0 | 2 | |||||||||
| 2023-2024 | Arsenal | 0 | 0 | 0 | 2 | |||||||||
| 2010-2011 | Wigan Athletic | 8 | 496 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2012-2013 | Wigan Athletic | 7 | 135 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011-2012 | Blackburn Rovers | 34 | 2167 | 25 | 9 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | ||
| 2007-2008 | Birmingham City | 14 | 612 | 6 | 8 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | ||
| 2014-2015 | 2 Teams | 11 | 487 | 5 | 6 | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2015-2016 | West Ham United | 15 | 788 | 9 | 6 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2016-2017 | Watford | 3 | 203 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019-2020 | Norwich City | 36 | 3240 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2021-2022 | Norwich City | 34 | 2881 | 32 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2023-2024 | Bournemouth | 20 | 1237 | 13 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2024-2025 | Bournemouth | 3 | 86 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-2025 | Manchester City | 0 | 0 | 0 | 2 | |||||||||
| 2025-2026 | Manchester City | 2 | 135 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-2026 | Arsenal | 6 | 157 | 1 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2015-2016 | Bournemouth | 14 | 891 | 11 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2016-2017 | Bournemouth | 11 | 134 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-2019 | Wolverhampton Wanderers | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019-2020 | Wolverhampton Wanderers | 3 | 185 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020-2021 | Wolverhampton Wanderers | 18 | 1310 | 14 | 4 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2021-2022 | Wolverhampton Wanderers | 30 | 2687 | 30 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2022-2023 | Wolverhampton Wanderers | 37 | 3307 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 | Wolverhampton Wanderers | 38 | 3420 | 38 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2024-2025 | West Ham United | 38 | 3348 | 38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2025-2026 | West Ham United | 21 | 1561 | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020-2021 | Sheffield United | 8 | 550 | 7 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 | Sheffield United | 10 | 503 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017-2018 | West Bromwich Albion | 0 | 0 | 0 | 1 | |||||||||
| 2025-2026 | Chelsea | 0 | 0 | 0 | 1 | |||||||||
| 2018-2019 | Crystal Palace | 29 | 1416 | 15 | 14 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2019-2020 | Crystal Palace | 17 | 655 | 6 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020-2021 | Crystal Palace | 0 | 0 | 0 | 5 | |||||||||
| 2018-2019 | Brighton and Hove Albion | 0 | 0 | 0 | 1 | |||||||||
| 2020-2021 | Brighton and Hove Albion | 0 | 0 | 0 | 2 | |||||||||
| 2016-2017 | Sunderland | 0 | 0 | 0 | 1 | |||||||||
| 2019-2020 | Burnley | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020-2021 | Burnley | 0 | 0 | 0 | 2 | |||||||||
| 2025-2026 | Burnley | 3 | 270 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-2025 | Crystal Palace | 35 | 3116 | 35 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2025-2026 | Crystal Palace | 35 | 3085 | 35 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2009-2010 | Liverpool | 17 | 1207 | 14 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | ||
| 2010-2011 | Liverpool | 28 | 2034 | 24 | 4 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | ||
| 2011-2012 | Liverpool | 12 | 790 | 10 | 2 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | ||
| 2025-2026 | Brighton and Hove Albion | 30 | 1415 | 17 | 13 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | |
| 2023-2024 | Burnley | 16 | 1309 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-2026 | Burnley | 34 | 2932 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-2019 | Fulham | 26 | 2250 | 25 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2020-2021 | Fulham | 2 | 123 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-2023 | Leeds United | 16 | 1266 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-2022 | Burnley | 26 | 1766 | 21 | 5 | 2 | 9 | 1 | 10 | 9 | 0 | 1 | 1 | |
| 2022-2023 | West Ham United | 14 | 245 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 | West Ham United | 7 | 112 | 1 | 6 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2024-2025 | Southampton | 2 | 72 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-2022 | Brentford | 0 | 0 | 0 | 1 | |||||||||
| 2022-2023 | Bournemouth | 0 | 0 | 0 | 1 | |||||||||
| 2023-2024 | Bournemouth | 0 | 0 | 0 | 7 | |||||||||
| 2024-2025 | Bournemouth | 0 | 0 | 0 | 14 | |||||||||
| 2012-2013 | Southampton | 32 | 2853 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013-2014 | Southampton | 8 | 633 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2014-2015 | Southampton | 22 | 1692 | 18 | 4 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2015-2016 | Southampton | 20 | 1020 | 10 | 10 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2016-2017 | Southampton | 23 | 2070 | 23 | 0 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2017-2018 | Southampton | 24 | 2051 | 23 | 1 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2018-2019 | Southampton | 17 | 1518 | 17 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2019-2020 | Southampton | 8 | 560 | 6 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-2014 | Hull City | 32 | 2711 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014-2015 | Hull City | 3 | 213 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
