Games Played
Brandon Stokley · Season-by-season history
Games Played over time
- Baltimore Ravens · NFL
- Indianapolis Colts · NFL
- Denver Broncos · NFL
- Seattle Seahawks · NFL
- New York Giants · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Played |
|---|---|---|---|
| 2013 | Baltimore Ravens |
NFL | 6 |
| 2012 | Denver Broncos |
NFL | 15 |
| 2011 | New York Giants |
NFL | 2 |
| 2010 | Seattle Seahawks |
NFL | 11 |
| 2009 | Denver Broncos |
NFL | 16 |
| 2008 | Denver Broncos |
NFL | 15 |
| 2007 | Denver Broncos |
NFL | 13 |
| 2006 | Indianapolis Colts |
NFL | 4 |
| 2005 | Indianapolis Colts |
NFL | 15 |
| 2004 | Indianapolis Colts |
NFL | 16 |
| 2003 | Indianapolis Colts |
NFL | 6 |
| 2002 | Baltimore Ravens |
NFL | 8 |
| 2001 | Baltimore Ravens |
NFL | 16 |
| 2000 | Baltimore Ravens |
NFL | 7 |
| 1999 | Baltimore Ravens |
NFL | 2 |
Baltimore Ravens
Denver Broncos
New York Giants
Seattle Seahawks
Indianapolis Colts