Logo
Description

Chicago Cubs are an American professional baseball franchise located on the north side of Chicago, Illinois. They are members of the Central Division of Major League Baseball's National League.
The club played its first games in 1870 as the Chicago White Stockings, before officially becoming the Chicago Cubs for the 1907 season. The Cubs are the oldest currently active U.S. professional sports club, continuously existing in the same city for their entire history. They are one of the two remaining charter members of the National League (the other being the Atlanta Braves). Since Chicago did not have a fully operating White Stockings team for two seasons due to the Great Chicago Fire, differences continue to be voiced when considering the elder status of this ball club: Although the Braves have played for more consecutive seasons, the Cubs hold the distinction of having been founded a full season earlier (Cubs in 1870 and Braves in 1871).
The Cubs are also one of two active major league clubs based in Chicago, the other being the Chicago White Sox of the American League. The team is currently owned by Thomas S. Ricketts, son of TD Ameritrade founder Joe Ricketts.
In 1906, the franchise recorded a Major League Baseball record 116 wins (tied by the 2001 Seattle Mariners) and posted a modern-era record winning percentage of .763, still held today. They appeared in their first World Series the same year, falling to their crosstown rivals, the White Sox, four games to two. The Cubs won back-to-back World Series championships in 1907 and 1908, becoming the first Major League club to play three consecutive times in the Fall Classic and the first to win it twice. The club has appeared in seven World Series following their 1908 title, most recently in 1945. The Cubs have not won the World Series in 106 years, the longest championship drought of any major North American professional sports team, and are often referred to as the "Lovable Losers" because of this distinction. They are also known as "The North Siders" because Wrigley Field, their home park since 1916, is located in Chicago's north side Lake View community at 1060 West Addison Street.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 2 | Alex Bregman | United States | Third Base | - |
| 2 | Nico Hoerner | United States | Second Base | - |
| 4 | Pete Crow Armstrong | United States | Outfielder | - |
| 4 | Pete Crow-Armstrong | United States | Center Fielder | - |
| 5 | Dylan Carlson | United States | Outfielder | - |
| 6 | Matt Shaw | United States | Third Baseman | - |
| 7 | Dansby Swanson | United States | Shortstop | - |
| 8 | Ian Happ | United States | Outfielder | - |
| 9 | Miguel Amaya | Panama | Catcher | - |
| 13 | Gabriel Arias | Venezuela | Shortstop | - |
| 13 | Kevin Alcántara | Dominican Republic | Outfielder | - |
| 15 | Carson Kelly | United States | Catcher | - |
| 15 | Tyrone Taylor | United States | Outfielder | - |
| 16 | Matthew Boyd | United States | Pitcher | - |
| 17 | Tyler Austin | United States | Outfielder | - |
| 18 | Shōta Imanaga | Japan | Pitcher | - |
| 20 | Michael Conforto | United States | Outfielder | - |
| 22 | Cade Horton | United States | Pitcher | - |
| 23 | David Peterson | United States | Pitcher | - |
| 24 | Caleb Thielbar | United States | Pitcher | - |
| 27 | Edward Cabrera | Dominican Republic | - | - |
| 27 | Seiya Suzuki | Japan | Outfielder | - |
| 29 | Michael Busch | United States | Second Base | - |
| 32 | Ben Brown | United States | Pitcher | - |
| 33 | Ryan Rolison | United States | Pitcher | - |
| 34 | Kevin Gausman | United States | Pitcher | - |
| 35 | Clay Holmes | United States | Pitcher | - |
| 35 | Justin Steele | United States | Pitcher | - |
| 36 | Jordan Wicks | United States | Pitcher | - |
| 37 | Porter Hodge | United States | Pitcher | - |
| 41 | Hoby Milner | United States | Pitcher | - |
| 45 | Aaron Civale | United States | Pitcher | - |
| 48 | Daniel Palencia | Venezuela | Relief Pitcher | - |
| 49 | Trent Thornton | United States | Pitcher | - |
| 50 | Jameson Taillon | United States | Pitcher | - |
| 53 | Colin Rea | United States | Pitcher | - |
| 56 | Hunter Harvey | United States | Pitcher | - |
| 56 | Ryan Zeferjahn | United States | Pitcher | - |
| 71 | Jacob Webb | United States | Pitcher | - |
| 75 | Pedro Ramirez | Venezuela | Second Baseman | - |
| 77 | Chris Flexen | United States | Pitcher | - |
| 77 | Shelby Miller | United States | Pitcher | - |
| 88 | Phil Maton | United States | Pitcher | - |

= Player Contract years remaining
Showing 0 to 44 (Total: 44)
Trophies
Collections None found...
Fanart



Banner
Other Links