Description
Alexander David Bregman (born March 30, 1994) is an American professional baseball third baseman for the Chicago Cubs of Major League Baseball (MLB). He has previously played in MLB for the Houston Astros and Boston Red Sox.
As a high school sophomore at Albuquerque Academy in 2010, Bregman became the first high school player to win the USA Baseball Player of the Year Award. As a junior the following year he batted .678 while setting a New Mexico season record with 19 home runs. In three years of college baseball for Louisiana State University (LSU), Bregman was voted the 2013 National Freshman of the Year by Baseball America, won the 2013 Brooks Wallace Award as the country's best college shortstop, and was a two-time All-American. Toward the end of his junior year of college, he was selected by the Houston Astros with the second pick in the first round of the 2015 MLB draft.
Bregman made his MLB debut in 2016. He started 2017 as the youngest member of Team USA, which won the gold medal in the 2017 World Baseball Classic, and he ended the season winning the 2017 World Series with the Astros. He was named MVP of the 2018 MLB All-Star Game and led the American League in doubles in 2018. In 2019 he was again an All Star, led the AL in walks and WAR, and received the 2019 American League Silver Slugger Award at third base. In 2022, he won his second World Series. Bregman won his first Gold Glove in 2024. As of 2024, he is the all-time leader in multiple postseason records for a third baseman, including home runs, runs batted in, runs scored, putouts, and assists.

Trophies 
 MLB World Series
2022 |  MLB All Star
2019 |  Silver Slugger Award
2019 | |
MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2025 | *5/HD |
| Intentional Bases on Balls | MLB | 2025 | 3 |
| Sacrifice Flies | MLB | 2025 | 2 |
| Sacrifice Hits | MLB | 2025 | 0 |
| Times Hit by a Pitch | MLB | 2025 | 9 |
| GIDP | MLB | 2025 | 12 |
| Total Bases | MLB | 2025 | 200 |
| Rbat+ | MLB | 2025 | 130 |
| rOBA | MLB | 2025 | .357 |
| OPS+ | MLB | 2025 | 128 |
| OPS | MLB | 2025 | .821 |
| SLG | MLB | 2025 | .462 |
| OBP | MLB | 2025 | .360 |
| Hits/At Bats | MLB | 2025 | .273 |
| Strikeouts | MLB | 2025 | 70 |
| Bases on Balls/Walks | MLB | 2025 | 51 |
| Caught Stealing | MLB | 2025 | 1 |
| Stolen Bases | MLB | 2025 | 1 |
| Runs Batted In | MLB | 2025 | 62 |
| Home Runs | MLB | 2025 | 18 |
| Triples | MLB | 2025 | 0 |
| Doubles | MLB | 2025 | 28 |
| Hits | MLB | 2025 | 118 |
| Runs Scored | MLB | 2025 | 64 |
| At Bats | MLB | 2025 | 433 |
| Plate Appearances | MLB | 2025 | 495 |
| Games Played | MLB | 2025 | 114 |
| Wins Above Replacement for position players | MLB | 2025 | 3.5 |
|
|
| Positions Played | MLB | 2024 | *5/D |
| Intentional Bases on Balls | MLB | 2024 | 1 |
| Sacrifice Flies | MLB | 2024 | 4 |
| Sacrifice Hits | MLB | 2024 | 0 |
| Times Hit by a Pitch | MLB | 2024 | 5 |
| GIDP | MLB | 2024 | 13 |
| Total Bases | MLB | 2024 | 263 |
| Rbat+ | MLB | 2024 | 117 |
| rOBA | MLB | 2024 | .334 |
| OPS+ | MLB | 2024 | 116 |
| OPS | MLB | 2024 | .768 |
| SLG | MLB | 2024 | .453 |
| OBP | MLB | 2024 | .315 |
| Hits/At Bats | MLB | 2024 | .260 |
| Strikeouts | MLB | 2024 | 86 |
| Bases on Balls/Walks | MLB | 2024 | 44 |
| Caught Stealing | MLB | 2024 | 1 |
| Stolen Bases | MLB | 2024 | 3 |
| Runs Batted In | MLB | 2024 | 75 |
| Home Runs | MLB | 2024 | 26 |
| Triples | MLB | 2024 | 2 |
| Doubles | MLB | 2024 | 30 |
| Hits | MLB | 2024 | 151 |
| Runs Scored | MLB | 2024 | 79 |
| At Bats | MLB | 2024 | 581 |
| Plate Appearances | MLB | 2024 | 634 |
| Games Played | MLB | 2024 | 145 |
| Wins Above Replacement for position players | MLB | 2024 | 4.1 |
|
|
| Positions Played | MLB | 2023 | *5/D |
| Intentional Bases on Balls | MLB | 2023 | 1 |
| Sacrifice Flies | MLB | 2023 | 2 |
| Sacrifice Hits | MLB | 2023 | 0 |
| Times Hit by a Pitch | MLB | 2023 | 8 |
| GIDP | MLB | 2023 | 22 |
| Total Bases | MLB | 2023 | 274 |
| Rbat+ | MLB | 2023 | 124 |
| rOBA | MLB | 2023 | .354 |
| OPS+ | MLB | 2023 | 122 |
| OPS | MLB | 2023 | .804 |
| SLG | MLB | 2023 | .441 |
| OBP | MLB | 2023 | .363 |
| Hits/At Bats | MLB | 2023 | .262 |
| Strikeouts | MLB | 2023 | 87 |
| Bases on Balls/Walks | MLB | 2023 | 92 |
| Caught Stealing | MLB | 2023 | 1 |
| Stolen Bases | MLB | 2023 | 3 |
| Runs Batted In | MLB | 2023 | 98 |
| Home Runs | MLB | 2023 | 25 |
| Triples | MLB | 2023 | 4 |
| Doubles | MLB | 2023 | 28 |
| Hits | MLB | 2023 | 163 |
| Runs Scored | MLB | 2023 | 103 |
| At Bats | MLB | 2023 | 622 |
| Plate Appearances | MLB | 2023 | 724 |
| Games Played | MLB | 2023 | 161 |
| Wins Above Replacement for position players | MLB | 2023 | 4.9 |
|
|
| Positions Played | MLB | 2022 | *5/H |
| Intentional Bases on Balls | MLB | 2022 | 1 |
| Sacrifice Flies | MLB | 2022 | 10 |
| Sacrifice Hits | MLB | 2022 | 0 |
| Times Hit by a Pitch | MLB | 2022 | 11 |
| GIDP | MLB | 2022 | 18 |
| Total Bases | MLB | 2022 | 249 |
| Rbat+ | MLB | 2022 | 134 |
| rOBA | MLB | 2022 | .358 |
| OPS+ | MLB | 2022 | 134 |
| OPS | MLB | 2022 | .820 |
| SLG | MLB | 2022 | .454 |
| OBP | MLB | 2022 | .366 |
| Hits/At Bats | MLB | 2022 | .259 |
| Strikeouts | MLB | 2022 | 77 |
| Bases on Balls/Walks | MLB | 2022 | 87 |
| Caught Stealing | MLB | 2022 | 2 |
| Stolen Bases | MLB | 2022 | 1 |
| Runs Batted In | MLB | 2022 | 93 |
| Home Runs | MLB | 2022 | 23 |
| Triples | MLB | 2022 | 0 |
| Doubles | MLB | 2022 | 38 |
| Hits | MLB | 2022 | 142 |
| Runs Scored | MLB | 2022 | 93 |
| At Bats | MLB | 2022 | 548 |
| Plate Appearances | MLB | 2022 | 656 |
| Games Played | MLB | 2022 | 155 |
| Wins Above Replacement for position players | MLB | 2022 | 4.5 |
|
|
| Positions Played | MLB | 2021 | 5/H |
| Intentional Bases on Balls | MLB | 2021 | 4 |
| Sacrifice Flies | MLB | 2021 | 4 |
| Sacrifice Hits | MLB | 2021 | 0 |
| Times Hit by a Pitch | MLB | 2021 | 4 |
| GIDP | MLB | 2021 | 13 |
| Total Bases | MLB | 2021 | 147 |
| Rbat+ | MLB | 2021 | 113 |
| rOBA | MLB | 2021 | .340 |
| OPS+ | MLB | 2021 | 113 |
| OPS | MLB | 2021 | .777 |
| SLG | MLB | 2021 | .422 |
| OBP | MLB | 2021 | .355 |
| Hits/At Bats | MLB | 2021 | .270 |
| Strikeouts | MLB | 2021 | 53 |
| Bases on Balls/Walks | MLB | 2021 | 44 |
| Caught Stealing | MLB | 2021 | 0 |
| Stolen Bases | MLB | 2021 | 1 |
| Runs Batted In | MLB | 2021 | 55 |
| Home Runs | MLB | 2021 | 12 |
| Triples | MLB | 2021 | 0 |
| Doubles | MLB | 2021 | 17 |
| Hits | MLB | 2021 | 94 |
| Runs Scored | MLB | 2021 | 54 |
| At Bats | MLB | 2021 | 348 |
| Plate Appearances | MLB | 2021 | 400 |
| Games Played | MLB | 2021 | 91 |
| Wins Above Replacement for position players | MLB | 2021 | 2.3 |
|
|
| Positions Played | MLB | 2020 | *5/H |
| Intentional Bases on Balls | MLB | 2020 | 1 |
| Sacrifice Flies | MLB | 2020 | 1 |
| Sacrifice Hits | MLB | 2020 | 0 |
| Times Hit by a Pitch | MLB | 2020 | 2 |
| GIDP | MLB | 2020 | 2 |
| Total Bases | MLB | 2020 | 69 |
| Rbat+ | MLB | 2020 | 112 |
| rOBA | MLB | 2020 | .344 |
| OPS+ | MLB | 2020 | 117 |
| OPS | MLB | 2020 | .801 |
| SLG | MLB | 2020 | .451 |
| OBP | MLB | 2020 | .350 |
| Hits/At Bats | MLB | 2020 | .242 |
| Strikeouts | MLB | 2020 | 26 |
| Bases on Balls/Walks | MLB | 2020 | 24 |
| Caught Stealing | MLB | 2020 | 0 |
| Stolen Bases | MLB | 2020 | 0 |
| Runs Batted In | MLB | 2020 | 22 |
| Home Runs | MLB | 2020 | 6 |
| Triples | MLB | 2020 | 1 |
| Doubles | MLB | 2020 | 12 |
| Hits | MLB | 2020 | 37 |
| Runs Scored | MLB | 2020 | 19 |
| At Bats | MLB | 2020 | 153 |
| Plate Appearances | MLB | 2020 | 180 |
| Games Played | MLB | 2020 | 42 |
| Wins Above Replacement for position players | MLB | 2020 | 1.0 |
|
|
| Positions Played | MLB | 2019 | 56/D |
| Intentional Bases on Balls | MLB | 2019 | 2 |
| Sacrifice Flies | MLB | 2019 | 8 |
| Sacrifice Hits | MLB | 2019 | 0 |
| Times Hit by a Pitch | MLB | 2019 | 9 |
| GIDP | MLB | 2019 | 9 |
| Total Bases | MLB | 2019 | 328 |
| Rbat+ | MLB | 2019 | 161 |
| rOBA | MLB | 2019 | .421 |
| OPS+ | MLB | 2019 | 162 |
| OPS | MLB | 2019 | 1.015 |
| SLG | MLB | 2019 | .592 |
| OBP | MLB | 2019 | .423 |
| Hits/At Bats | MLB | 2019 | .296 |
| Strikeouts | MLB | 2019 | 83 |
| Bases on Balls/Walks | MLB | 2019 | 119 |
| Caught Stealing | MLB | 2019 | 1 |
| Stolen Bases | MLB | 2019 | 5 |
| Runs Batted In | MLB | 2019 | 112 |
| Home Runs | MLB | 2019 | 41 |
| Triples | MLB | 2019 | 2 |
| Doubles | MLB | 2019 | 37 |
| Hits | MLB | 2019 | 164 |
| Runs Scored | MLB | 2019 | 122 |
| At Bats | MLB | 2019 | 554 |
| Plate Appearances | MLB | 2019 | 690 |
| Games Played | MLB | 2019 | 156 |
| Wins Above Replacement for position players | MLB | 2019 | 8.9 |
|
|
| Positions Played | MLB | 2018 | *56/47 |
| Intentional Bases on Balls | MLB | 2018 | 2 |
| Sacrifice Flies | MLB | 2018 | 3 |
| Sacrifice Hits | MLB | 2018 | 0 |
| Times Hit by a Pitch | MLB | 2018 | 12 |
| GIDP | MLB | 2018 | 15 |
| Total Bases | MLB | 2018 | 316 |
| Rbat+ | MLB | 2018 | 153 |
| rOBA | MLB | 2018 | .397 |
| OPS+ | MLB | 2018 | 152 |
| OPS | MLB | 2018 | .926 |
| SLG | MLB | 2018 | .532 |
| OBP | MLB | 2018 | .394 |
| Hits/At Bats | MLB | 2018 | .286 |
| Strikeouts | MLB | 2018 | 85 |
| Bases on Balls/Walks | MLB | 2018 | 96 |
| Caught Stealing | MLB | 2018 | 4 |
| Stolen Bases | MLB | 2018 | 10 |
| Runs Batted In | MLB | 2018 | 103 |
| Home Runs | MLB | 2018 | 31 |
| Triples | MLB | 2018 | 1 |
| Doubles | MLB | 2018 | 51 |
| Hits | MLB | 2018 | 170 |
| Runs Scored | MLB | 2018 | 105 |
| At Bats | MLB | 2018 | 594 |
| Plate Appearances | MLB | 2018 | 705 |
| Games Played | MLB | 2018 | 157 |
| Wins Above Replacement for position players | MLB | 2018 | 7.6 |
|
|
| Positions Played | MLB | 2017 | *56/4HD |
| Intentional Bases on Balls | MLB | 2017 | 2 |
| Sacrifice Flies | MLB | 2017 | 7 |
| Sacrifice Hits | MLB | 2017 | 1 |
| Times Hit by a Pitch | MLB | 2017 | 7 |
| GIDP | MLB | 2017 | 15 |
| Total Bases | MLB | 2017 | 264 |
| Rbat+ | MLB | 2017 | 126 |
| rOBA | MLB | 2017 | .359 |
| OPS+ | MLB | 2017 | 125 |
| OPS | MLB | 2017 | .827 |
| SLG | MLB | 2017 | .475 |
| OBP | MLB | 2017 | .352 |
| Hits/At Bats | MLB | 2017 | .284 |
| Strikeouts | MLB | 2017 | 97 |
| Bases on Balls/Walks | MLB | 2017 | 55 |
| Caught Stealing | MLB | 2017 | 5 |
| Stolen Bases | MLB | 2017 | 17 |
| Runs Batted In | MLB | 2017 | 71 |
| Home Runs | MLB | 2017 | 19 |
| Triples | MLB | 2017 | 5 |
| Doubles | MLB | 2017 | 39 |
| Hits | MLB | 2017 | 158 |
| Runs Scored | MLB | 2017 | 88 |
| At Bats | MLB | 2017 | 556 |
| Plate Appearances | MLB | 2017 | 626 |
| Games Played | MLB | 2017 | 155 |
| Wins Above Replacement for position players | MLB | 2017 | 4.3 |
|
|
| Positions Played | MLB | 2016 | 5/64D7H |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 1 |
| Sacrifice Hits | MLB | 2016 | 0 |
| Times Hit by a Pitch | MLB | 2016 | 0 |
| GIDP | MLB | 2016 | 1 |
| Total Bases | MLB | 2016 | 96 |
| Rbat+ | MLB | 2016 | 118 |
| rOBA | MLB | 2016 | .345 |
| OPS+ | MLB | 2016 | 116 |
| OPS | MLB | 2016 | .791 |
| SLG | MLB | 2016 | .478 |
| OBP | MLB | 2016 | .313 |
| Hits/At Bats | MLB | 2016 | .264 |
| Strikeouts | MLB | 2016 | 52 |
| Bases on Balls/Walks | MLB | 2016 | 15 |
| Caught Stealing | MLB | 2016 | 0 |
| Stolen Bases | MLB | 2016 | 2 |
| Runs Batted In | MLB | 2016 | 34 |
| Home Runs | MLB | 2016 | 8 |
| Triples | MLB | 2016 | 3 |
| Doubles | MLB | 2016 | 13 |
| Hits | MLB | 2016 | 53 |
| Runs Scored | MLB | 2016 | 31 |
| At Bats | MLB | 2016 | 201 |
| Plate Appearances | MLB | 2016 | 217 |
| Games Played | MLB | 2016 | 49 |
| Wins Above Replacement for position players | MLB | 2016 | 2.1 |
|
Other Links