Games Started
Kyle Richardson · Season-by-season history
Games Started over time
- Seattle Seahawks · NFL
- Baltimore Ravens · NFL
- Minnesota Vikings · NFL
- Cincinnati Bengals · NFL
- Cleveland Browns · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Started |
|---|---|---|---|
| 2005 | Cleveland Browns |
NFL | 0 |
| 2003 | Cincinnati Bengals |
NFL | 0 |
| 2002 | Minnesota Vikings |
NFL | 0 |
| 2001 | Baltimore Ravens |
NFL | 0 |
| 2000 | Baltimore Ravens |
NFL | 0 |
| 1998 | Baltimore Ravens |
NFL | 0 |
| 1997 | Seattle Seahawks |
NFL | 0 |
Cleveland Browns
Cincinnati Bengals
Minnesota Vikings
Baltimore Ravens
Seattle Seahawks