Games Played
Tom Rouen · Season-by-season history
Games Played over time
- Denver Broncos · NFL
- New York Giants · NFL
- Pittsburgh Steelers · NFL
- Seattle Seahawks · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Played |
|---|---|---|---|
| 2005 | Seattle Seahawks |
NFL | 12 |
| 2004 | Seattle Seahawks |
NFL | 4 |
| 2003 | Seattle Seahawks |
NFL | 16 |
| 2002 | Pittsburgh Steelers |
NFL | 2 |
| 2002 | New York Giants |
NFL | 2 |
| 2002 | Denver Broncos |
NFL | 8 |
| 2001 | Denver Broncos |
NFL | 16 |
| 2000 | Denver Broncos |
NFL | 16 |
| 1999 | Denver Broncos |
NFL | 16 |
| 1998 | Denver Broncos |
NFL | 16 |
| 1993 | Denver Broncos |
NFL | 16 |
Seattle Seahawks
Pittsburgh Steelers
New York Giants
Denver Broncos