Passing Touchdowns
Trent Dilfer · Season-by-season history
Passing Touchdowns over time
- Tampa Bay Buccaneers · NFL
- Baltimore Ravens · NFL
- Seattle Seahawks · NFL
- Cleveland Browns · NFL
- San Francisco 49ers · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passing Touchdowns |
|---|---|---|---|
| 2007 | San Francisco 49ers |
NFL | 7 |
| 2005 | Cleveland Browns |
NFL | 11 |
| 2004 | Seattle Seahawks |
NFL | 1 |
| 2003 | Seattle Seahawks |
NFL | 1 |
| 2002 | Seattle Seahawks |
NFL | 4 |
| 2001 | Seattle Seahawks |
NFL | 7 |
| 2000 | Baltimore Ravens |
NFL | 12 |
| 1999 | Tampa Bay Buccaneers |
NFL | 11 |
| 1998 | Tampa Bay Buccaneers |
NFL | 21 |
| 1997 | Tampa Bay Buccaneers |
NFL | 21 |
| 1996 | Tampa Bay Buccaneers |
NFL | 12 |
| 1995 | Tampa Bay Buccaneers |
NFL | 4 |
| 1994 | Tampa Bay Buccaneers |
NFL | 1 |
San Francisco 49ers
Cleveland Browns
Seattle Seahawks
Baltimore Ravens
Tampa Bay Buccaneers