Passer Rating
Trent Dilfer · Season-by-season history
Passer Rating over time
- Tampa Bay Buccaneers · NFL
- Baltimore Ravens · NFL
- Seattle Seahawks · NFL
- Cleveland Browns · NFL
- San Francisco 49ers · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2007 | San Francisco 49ers |
NFL | 55.1 |
| 2005 | Cleveland Browns |
NFL | 76.9 |
| 2004 | Seattle Seahawks |
NFL | 46.1 |
| 2003 | Seattle Seahawks |
NFL | 59.9 |
| 2002 | Seattle Seahawks |
NFL | 71.1 |
| 2001 | Seattle Seahawks |
NFL | 92.0 |
| 2000 | Baltimore Ravens |
NFL | 76.6 |
| 1999 | Tampa Bay Buccaneers |
NFL | 75.8 |
| 1998 | Tampa Bay Buccaneers |
NFL | 74.0 |
| 1997 | Tampa Bay Buccaneers |
NFL | 82.8 |
| 1996 | Tampa Bay Buccaneers |
NFL | 64.8 |
| 1995 | Tampa Bay Buccaneers |
NFL | 60.1 |
| 1994 | Tampa Bay Buccaneers |
NFL | 36.3 |
San Francisco 49ers
Cleveland Browns
Seattle Seahawks
Baltimore Ravens
Tampa Bay Buccaneers