 | |  |  | | Adelaide Grand Final Race 34 | 30 Nov 25 |
 | |  |  | | Adelaide Grand Final Race 33 | 29 Nov 25 |
 | |  |  | | Adelaide Grand Final Race 32 | 28 Nov 25 |
 | |  |  | | Penrite Oil Sandown 500 Race 31 | 16 Nov 25 |
 | |  |  | | Penrite Oil Sandown 500 Race 30 | 15 Nov 25 |
 | |  |  | | Boost Mobile Gold Coast 500 Race 29 | 26 Oct 25 |
 | |  |  | | Boost Mobile Gold Coast 500 Race 28 | 25 Oct 25 |
 | |  |  | | Century Batteries Ipswich Super 440 Race 25 | 10 Aug 25 |
 | |  |  | | Century Batteries Ipswich Super 440 Race 24 | 09 Aug 25 |
 | |  |  | | Century Batteries Ipswich Super 440 Race 23 | 09 Aug 25 |
 | |  |  | | NTI Townsville 500 Race 22 | 13 Jul 25 |
 | |  |  | | NTI Townsville 500 Race 21 | 12 Jul 25 |
 | |  |  | | betr Darwin Triple Crown Race 19 | 22 Jun 25 |
 | |  |  | | betr Darwin Triple Crown Race 18 | 21 Jun 25 |
 | |  |  | | betr Darwin Triple Crown Race 17 | 21 Jun 25 |
 | |  |  | | Perth Super 440 Race 16 | 08 Jun 25 |
 | |  |  | | Perth Super 440 Race 15 | 07 Jun 25 |
 | |  |  | | Tasmania Super 440 Race 13 | 11 May 25 |
 | |  |  | | Tasmania Super 440 Race 12 | 10 May 25 |
 | |  |  | | Tasmania Super 440 Race 11 | 10 May 25 |
 | |  |  | | Melbourne SuperSprint Race 6 | 15 Mar 25 |
 | |  |  | | Melbourne SuperSprint Race 4 | 13 Mar 25 |
 | |  |  | | Thrifty Sydney 500 Race 2 | 22 Feb 25 |
 | |  |  | | VAILO Adelaide 500 Race 1 | 16 Nov 24 |
 | |  |  | | Boost Mobile Gold Coast 500 Race 2 | 27 Oct 24 |
 | |  |  | | Boost Mobile Gold Coast 500 Race 1 | 26 Oct 24 |
 | |  |  | | Repco Bathurst 1000 | 13 Oct 24 |
 | |  |  | | Penrite Oil Sandown 500 | 15 Sep 24 |
 | |  |  | | NED Whisky Tasmania SuperSprint 1 | 17 Aug 24 |
 | |  |  | | betr Darwin Triple Crown Race 2 | 16 Jun 24 |
 | |  |  | | betr Darwin Triple Crown Race 1 | 15 Jun 24 |
 | |  |  | | Perth SuperSprint Race 2 | 19 May 24 |
 | |  |  | | Perth SuperSprint Race 1 | 18 May 24 |
 | |  |  | | ITM TaupÅ Super400 Race 2 | 21 Apr 24 |
 | |  |  | | Melbourne SuperSprint Race 3 | 23 Mar 24 |
 | |  |  | | Melbourne SuperSprint Race 4 | 23 Mar 24 |
 | |  |  | | Melbourne SuperSprint Race 2 | 22 Mar 24 |
 | |  |  | | Melbourne SuperSprint Race 1 | 21 Mar 24 |
 | |  |  | | Bathurst 500 Race 2 | 25 Feb 24 |
 | |  |  | | Bathurst 500 | 24 Feb 24 |
 | |  |  | | Beaurepaires Melbourne 400 Race 3 | 09 Apr 22 |
 | |  |  | | Beaurepaires Melbourne 400 Race 1 | 08 Apr 22 |
 | |  |  | | NED Whisky Tasmania SuperSprint Race 3 | 27 Mar 22 |
 | |  |  | | NED Whisky Tasmania SuperSprint Race 2 | 27 Mar 22 |
 | |  |  | | NED Whisky Tasmania SuperSprint Race 1 | 26 Mar 22 |
 | |  |  | | Beaurepaires Sydney SuperNight Race 1 | 05 Mar 22 |
| | | | | |
Broc Feeney (born 18 October 2002) is an Australian racing driver currently contesting his first full season in the Repco Supercars Championship for Triple Eight Race Engineering. He inherits Jamie Whincup's No. 88 Holden ZB Commodore.
In 2021, he won the Dunlop Super2 Series with Triple Eight Race Engineering, driving the iconic number 888 VF Commodore.

Trophies 
Milestones
Former Youth Teams 
None found...
None found...