


| Upcoming | |||
| None... | |||
| Results | |||
| Gujarat TGujarat Titans | 156 - 161 | ||
| Gujarat TGujarat Titans | 219 - 214 | ||
| RajasthanRajasthan Royals | 243 - 196 | ||
| Royal ChaRoyal Challengers Bangalore | 254 - 162 | ||
| Kolkata KKolkata Knight Riders | 203 - 163 | ||
| Mumbai InMumbai Indians | 175 - 205 | ||
| Lucknow SLucknow Super Giants | 196 - 200 | ||
| SunrisersSunrisers Hyderabad | 255 - 200 | ||
| Chennai SChennai Super Kings | 140 - 229 | ||
| Kolkata KKolkata Knight Riders | 148 - 147 | ||
![]() Chennai Super Kin | ![]() Delhi Capitals | ![]() Gujarat Titans | |||
![]() Kolkata Knight Ri | ![]() Lucknow Super Gia | ![]() Mumbai Indians | |||
![]() Punjab Kings | ![]() Rajasthan Royals | ![]() Royal Challengers | |||
![]() Sunrisers Hyderab |
Royal Challengers Bangalore (2026)
Royal Challengers Bangalore (2025)
Kolkata Knight Riders (2024)
Chennai Super Kings (2023)
Gujarat Titans (2022)


Website | Youtube |