
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Total Rating
(0 users)
Thumb![]()
Square Poster![]()
League
Italian Serie A
Season
2024-2025
Round
11
Status
Match Finished
Location
Italy
U-Power Stadium
![]() | vs | ![]() | |||||
| 0 | 1
|

![]() Carvalho | ![]() Carboni | ![]() Izzo |
![]() Marí | ![]() Kyriakopoulos | ![]() Đurić |
![]() Turati | ![]() Maldini | ![]() Bondo |
![]() Bianco | ![]() Pereira |
![]() Fofana | ![]() Reijnders | ![]() Thiaw |
![]() Pavlović | ![]() Morata | ![]() Okafor |
![]() Chukwueze | ![]() Maignan | ![]() Pulisic |
![]() Hernandez | ![]() Terracciano |


No comments yet..
Other Event Name
AC Milan @ Monza
Potential Filename