Recorded ethnicity
35 of 48 players have a recorded value. No values are inferred.
- White2756%
- Unknown1327%
- Black817%
THE SQUAD
1 staff records excluded from player metrics.
35 of 48 players have a recorded value. No values are inferred.
Recorded nationalities across the current squad.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
0 of 48 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
No recognised annual wages are recorded for this squad yet.
| Player | Position | Annual wage |
|---|---|---|
| Aaron Nemane | Midfielder | Not recorded |
| Adam Phillips | Midfielder | Not recorded |
| Ar'jany Martha | Right Winger | Not recorded |
| Bobby Pointon | Attacker | Not recorded |
| Brandon Cover | Midfielder | Not recorded |
| Brandon Williams | Left-Back | Not recorded |
| Callum Connolly | Defender | Not recorded |
| Cameron Dawson | Goalkeeper | Not recorded |
| Cohen Lee | Central Midfield | Not recorded |
| Corey O'Keeffe | Defender | Not recorded |
| Denzel Hall | Defender | Not recorded |
| Dominic Iorfa | Defender | Not recorded |
| Emmanuel Adegboyega | Defender | Not recorded |
| Ewan Otoo | Defender | Not recorded |
| Fábio Tavares | Centre-Forward | Not recorded |
| George Lapslie | Midfielder | Not recorded |
| George Pratt | Defender | Not recorded |
| Hamish Douglas | Midfielder | Not recorded |
| Harry Ibbitson | Forward | Not recorded |
| Hayden Matthews | Midfielder | Not recorded |
| Henry Cartwright | Midfielder | Not recorded |
| James Clarke | Attacking Midfield | Not recorded |
| Jamie Jellis | Midfielder | Not recorded |
| Jayce Fitzgerald | Midfielder | Not recorded |
| Jili Buyabu | Defender | Not recorded |
| Joe Rafferty | Defender | Not recorded |
| Josh Austerfield | Midfielder | Not recorded |
| Julian Eyestone | Goalkeeper | Not recorded |
| Kane Richardson | Midfielder | Not recorded |
| Kian Spence | Midfielder | Not recorded |
| Kieran Morgan | Defender | Not recorded |
| Kieran Ngwenya | Defender | Not recorded |
| Klaidi Lolos | Attacker | Not recorded |
| Lenny Agbaire | Defender | Not recorded |
| Macaulay Gillesphey | Defender | Not recorded |
| Marvin Kaleta | Defender | Not recorded |
| Matthew Pennington | Defender | Not recorded |
| Nick Powell | Attacking Midfield | Not recorded |
| Ossama Ashley | Midfielder | Not recorded |
| Paul Mullin | Forward | Not recorded |
| Reece Welch | Centre-Back | Not recorded |
| Reece Wilson | Attacker | Not recorded |
| Sonny Aljofree | Defender | Not recorded |
| Stephen Humphrys | Forward | Not recorded |
| Ted Cann | Goalkeeper | Not recorded |
| Tom Bradshaw | Forward | Not recorded |
| Will Swan | Forward | Not recorded |
| Zachariah Hadi | Goalkeeper | Not recorded |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
Alex BruceCurrent manager
| Manager | Joined | Left |
|---|---|---|
| Matt HamshawManager | 2025 | 2026 |
| Matthew TaylorManager | 2022 | 2023 |
| Neil WarnockManager | 2016 | 2016 |
| Paul WarneManager | 2016 | 2022 |
| Alan StubbsManager | 2016 | 2016 |
| Kenny JackettManager | 2016 | 2016 |
| Neil RedfearnManager | 2015 | 2016 |
Snapshot of currently assigned players, including secondary team assignments. Missing values are shown as unknown; charts reflect contributed records, not a complete audited squad or financial statement. Ages calculated on 12 November 2026.