Recorded ethnicity
23 of 25 players have a recorded value. No values are inferred.
- White1872%
- Black312%
- Hispanic28%
- Unknown28%
THE SQUAD
1 staff records excluded from player metrics.
23 of 25 players have a recorded value. No values are inferred.
Recorded nationalities across the current squad.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
21 of 25 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
Top 15 of 21 players with a recorded EUR wage.
Total annual wages by recorded position; 12 largest groups.
| Player | Position | Annual wage |
|---|---|---|
| Alfon | Left Wing | Not recorded |
| Andrés Castrín | Defender | €250,000 |
| Arouna Sangante | Defender | €1,460,000 |
| Chidera Ejuke | Left Wing | €1,880,000 |
| Fábio Cardoso | Centre-Back | €2,080,000 |
| Félix Correia | Attacker | €1,460,000 |
| Fran González | Goalkeeper | €630,000 |
| Gabriel Suazo | Left-Back | €4,000,000 |
| Giorgi Kochorashvili | Central Midfield | €1,880,000 |
| Isaac Romero | Centre-Forward | €2,290,000 |
| Jon Guridi | Central Midfield | €1,670,000 |
| José Ángel Carmona | Right-Back | €2,500,000 |
| Juan Iglesias | Right-Back | €2,080,000 |
| Julio Díaz | Left-Back | €520,000 |
| Kike Salas | Centre-Back | €2,080,000 |
| Lucas Stassin | Attacker | €830,000 |
| Lucien Agoumé | Defensive Midfield | €2,290,000 |
| Manu Bueno | Midfielder | €310,000 |
| Marcão | Centre-Back | €3,130,000 |
| Miguel Sierra | Winger | €420,000 |
| Odisseas Vlachodimos | Goalkeeper | Not recorded |
| Peque | Second Striker | Not recorded |
| Robert Ure | Attacker | Not recorded |
| Rubén Vargas | Left Wing | €3,130,000 |
| Youssouf Fofana | Central Midfield | €3,130,000 |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
Luis GarcíaCurrent manager
| Manager | Joined | Left |
|---|---|---|
| Joaquín CaparrósManager | 2025 | 2025 |
| Matías AlmeydaManager | 2025 | 2025 |
| García PimientaManager | 2024 | 2025 |
| Diego AlonsoManager | 2023 | 2023 |
| José Luis MendilibarManager | 2023 | 2023 |
| Quique Sánchez FloresManager | 2023 | 2024 |
| Jorge SampaoliManager | 2022 | 2023 |
| Joaquín CaparrósCaretaker Manager | 2019 | 2019 |
| Julen LopeteguiManager | 2019 | 2022 |
| Joaquín CaparrósCaretaker Manager | 2018 | 2018 |
| Eduardo BerizzoManager | 2017 | 2017 |
| Vincenzo MontellaManager | 2017 | 2018 |
| Jorge SampaoliManager | 2016 | 2017 |
| Unai EmeryManager | 2013 | 2016 |
Snapshot of currently assigned players, including secondary team assignments. Missing values are shown as unknown; charts reflect contributed records, not a complete audited squad or financial statement. Ages calculated on 12 November 2026.