


| Upcoming | |||
| UBSC GrazUBSC Graz | 3:30pm | ||
| Flyers WeFlyers Wels | 3:30pm | ||
| UBSC GrazUBSC Graz | 4:30pm | ||
| Swans GmuSwans Gmunden | 4:30pm | ||
| UBSC GrazUBSC Graz | 6:00pm | ||
| Results | |||
| UBSC GrazUBSC Graz | 102 - 94 | ||
| KapfenberKapfenberg Bulls | 96 - 72 | ||
| UBSC GrazUBSC Graz | 82 - 85 | ||
| Kufstein Kufstein Towers | 87 - 96 | ||
| KapfenberKapfenberg Bulls | 107 - 81 | ||
![]() |



|
Website |