

| Upcoming | |||
| Werder BrWerder Bremen Women | 1:00pm | ||
| Köln WomKöln Women | 1:00pm | ||
| Werder BrWerder Bremen Women | 1:00pm | ||
| NürnbergNürnberg Women | 1:00pm | ||
| Werder BrWerder Bremen Women | 1:00pm | ||
| Results | |||
| Bayern MuBayern Munich Women | 3 - 1 | ||
| Mainz 05 Mainz 05 Women | 0 - 2 | ||
| Werder BrWerder Bremen Women | 3 - 0 | ||
| Werder BrWerder Bremen Women | 4 - 3 | ||
| Bayer LevBayer Leverkusen Women | 3 - 2 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 5 | Centre-Back | - | |||
| 9 | Defender | - | - |


