


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 5 | Defenceman | - | ||
| 12 | Left Wing | - | ||
| 13 | Left Wing | - | ||
| 18 | Defenceman | - | ||
| 24 | Center | - | ||
| 27 | Right Wing | - | ||
| 44 | Defenceman | - | ||
| 65 | Defenceman | - | ||
| 69 | Center | - | ||
| 82 | Goaltender | - | ||
| 86 | Left Wing | - | ||
| 89 | Left Wing | - | ||
| 95 | Left Wing | - | ||
| 96 | Defenceman | - | ||
| - | Left Wing | - | ||
| - | Defenceman | - | ||
| - | - | - | ||
| - | Goaltender | - | ||
| - | Left Wing | - | ||
| - | Defenceman | - | ||
| - | Goaltender | - | ||
| - | Right Wing | - | ||
| - | Center | - | ||
| - | Defenceman | - | ||
| - | Left Wing | - | ||
| - | Lenar Mansurov | Forward | - | |
| - | Center | - | ||
| - | Defenceman | - | ||
| - | Center | - | ||
| - | Rinat Valiev | Defenceman | - | |
| - | Defenceman | - | ||
| - | Wing | - |



|
|
|
Website |
|
Youtube |