


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Igor Trofimets | Goalkeeper | - | |
| 2 | Lev Skvortsov | Right-Back | - | |
| 4 | Uche Agbo | Defensive Midfield | - | |
| 5 | Bagdat Kairov | Right-Back | - | |
| 6 | Alibek Kassym | Centre-Back | - | |
| 7 | Daniel Sosah | Centre-Forward | - | |
| 9 | Đorđe Ivković | Centre-Forward | - | |
| 10 | Idris Umaev | Centre-Forward | - | |
| 11 | Artur Shushenachev | Centre-Forward | - | |
| 12 | Amadou Doumbouya | Right Winger | - | |
| 14 | Vyacheslav Shvyrev | Attacking Midfield | - | |
| 15 | Gaby Kiki | Centre-Back | - | |
| 17 | Left Wing | - | ||
| 18 | Centre-Back | - | ||
| 18 | Jayro Jean | Left Wing | - | |
| 19 | Oralkhan Omirtaev | Centre-Forward | - | |
| 20 | Georgiy Zhukov | Central Midfield | - | |
| 22 | Erkebulan Seydakhmet | Right Winger | - | |
| 25 | Andrei Vlad | Goalkeeper | - | |
| 26 | Nemanja Anđelković | Centre-Back | - | |
| 29 | Daniyar Usenov | Attacking Midfield | - | |
| 30 | Nikita Korzun | Defensive Midfield | - | |
| 31 | Adilkhan Tanzharikov | Right-Back | - | |
| 42 | Ayan Baydavletov | Central Midfield | - | |
| 66 | Mario Rabiu | Defensive Midfield | - | |
| 88 | Bogdan Vătăjelu | Left-Back | - | |
| 99 | Freddy Góndola | Left Wing | - |



|
|
|
Website |
|
Youtube |