

| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Right-Back | - | ||
| 7 | Kaito Taniguchi | Attacker | - | |
| 9 | Koji Suzuki | Attacker | - | |
| 15 | Fumiya Hayakawa | Defender | - | |
| 16 | Yota Komi | Attacker | - | |
| 19 | Yuji Hoshi | Midfielder | - | |
| 20 | Yuzuru Shimada | Midfielder | - | |
| 21 | Koto Abe | Goalkeeper | - | |
| 25 | Soya Fujiwara | Midfielder | - | |
| 30 | Jin Okumura | Midfielder | - | |
| 31 | Yuto Horigome | Defender | - | |
| 32 | Takumi Hasegawa | Defender | - | |
| 33 | Eiji Shirai | Midfielder | - | |
| 33 | Yoshiaki Takagi | Midfielder | - | |
| 35 | Kazuhiko Chiba | Defender | - | |
| 37 | Eitaro Matsuda | Midfielder | - | |
| 40 | Motoki Ohara | Midfielder | - | |
| 41 | Motoki Hasegawa | Midfielder | - | |
| 50 | Hiroto Uemura | Midfielder | - | |
| 99 | Yuji Ono | Midfielder | - | |
| - | Danilo Gomes Magalhães | Attacker | - | |
| - | Gustavo Alves Silva | Attacker | - | |
| - | Haruki Nishimura | Goalkeeper | - | |
| - | Jinpei Yoshida | Midfielder | - | |
| - | Kakeru Funaki | Defender | - | |
| - | Kazuki Fujita | Goalkeeper | - | |
| - | Kazuyoshi Shimabuku | Midfielder | - | |
| - | Kento Hashimoto | Defender | - | |
| - | Matheus Purcelo Blecha de Moraes | Midfielder | - | |
| - | Michael Fitzgerald | Defender | - | |
| - | Ryuga Tashiro | Goalkeeper | - | |
| - | Shosei Okamoto | Defender | - | |
| - | Taiki Arai | Midfielder | - | |
| - | Goalkeeper | - |



|
|
|
Website |
|
Youtube |