


| Upcoming | |||
| ThunThun | 6:30pm | ||
| VaduzVaduz | 4:00pm | ||
| Lausanne-Lausanne-Sport | 2:30pm | ||
| Lausanne-Lausanne-Sport | 2:30pm | ||
| St. GalleSt. Gallen | 2:30pm | ||
| Results | |||
| Lausanne-Lausanne-Sport | 2 - 3 | ||
| LuzernLuzern | 1 - 0 | ||
| Kosova NeKosova Neuchâtel | 0 - 6 | ||
| Lausanne-Lausanne-Sport | 2 - 2 | ||
| BaselBasel | 0 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Right-Back | €33K | ||
| 7 | Alban Ajdini | Attacker | - | |
| 7 | Centre Midfielder | - | ||
| 8 | Jamie Roche | Midfielder | - | |
| 9 | Forward | - | ||
| 10 | Winger | - | ||
| 11 | Attacking Midfield | - | ||
| 12 | Defender | - | ||
| 14 | Kévin Mouanga | Defender | - | |
| 18 | Defender | - | ||
| 18 | Nicky Medja Beloko | Midfielder | - | |
| 21 | Centre Midfielder | - | ||
| 25 | Midfielder | - | ||
| 25 | Goalkeeper | - | ||
| 34 | Raoul Giger | Defender | - | |
| 37 | Centre-Back | - | ||
| 38 | Nathan Butler-Oyedeji | Midfielder | - | |
| 43 | Manuel Polster | Left Wing | - | |
| - | Abdou Sow | Defender | - | |
| - | Diogo Mendes Carraco | Midfielder | - | |
| - | Ethan Bruchez | Midfielder | - | |
| - | Lorenzo Bittarelli | Defender | - | |
| - | Mamadou Sène | Attacker | - | |
| - | Olivier da Costa Custodio | Midfielder | - | |
| - | Omar Janneh Susso | Attacker | - | |
| - | Papa NDiaye | Midfielder | - | |
| - | Sekou Fofana | Defender | - | |
| - | Seydou Traore | Attacker | - | |
| - | Defender | - |



|
|
|
Website |
|
Youtube |