

| Upcoming | |||
| KuPSKuPS | 3:00pm | ||
| KəpəzKəpəz | 3:00pm | ||
| Sabah BakSabah Baku | 3:00pm | ||
| Araz-Nax�Araz-Naxçıvan | 3:00pm | ||
| Sabah BakSabah Baku | 3:00pm | ||
| Results | |||
| Sabah BakSabah Baku | 1 - 0 | ||
| The New SThe New Saints | 1 - 2 | ||
| Sabah BakSabah Baku | 2 - 0 | ||
| Polissya Polissya Zhytomyr | 4 - 1 | ||
| FerencváFerencváros | 1 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Yusif İmanov | Goalkeeper | - | |
| 3 | Jon Irazábal | Centre-Back | - | |
| 3 | Centre-Back | - | ||
| 3 | Centre-Back | - | ||
| 5 | Centre-Back | - | ||
| 6 | Abdulla Xaybulayev | Central Midfield | - | |
| 7 | Bojan Letić | Defender | - | |
| 7 | Defensive Midfield | - | ||
| 8 | - | - | ||
| 10 | Central Midfield | - | ||
| 11 | - | - | ||
| 11 | Right Winger | - | ||
| 13 | Defensive Midfield | - | ||
| 16 | Rüstəm Samiqullin | Goalkeeper | - | |
| 18 | Pavol Šafranko | Attacker | - | |
| 19 | Right Winger | - | ||
| 20 | Left Wing | - | ||
| 21 | Left Wing | - | ||
| 27 | Left-Back | - | ||
| 55 | Nicat Mehbalıyev | Goalkeeper | - | |
| 70 | Jesse Sekidika | - | - | |
| 77 | Şakir Seyidov | Right-Back | - | |
| 80 | Right-Back | - | ||
| 92 | Goalkeeper | - | ||
| 99 | Njegoš Kupusović | Attacker | - | |
| - | Abdulla Rzayev | Right-Back | - | |
| - | Anatoli Nuriyev | Midfielder | - | |
| - | Camal Cəfərov | Right Winger | - | |
| - | Christian da Silva Fiel | Midfielder | - | |
| - | Elgün Dünyamalıyev | Midfielder | - | |
| - | Elvin Camalov | Midfielder | - | |
| - | İldar Ələkbərov | Right Winger | - | |
| - | Forward | - | ||
| - | Marouane Hadhoudi | Defender | - | |
| - | Namiq Ələsgərov | Midfielder | - | |
| - | Seymur Məmmədov | Midfielder | - | |
| - | Tellur Mütəllimov | Defender | - | |
| - | Xayal Əliyev | Midfielder | - |



|
Website |