

| Upcoming | |||
| Dorking WDorking Wanderers | 3:00pm | ||
| Dorking WDorking Wanderers | 3:00pm | ||
| TonbridgeTonbridge Angels | 3:00pm | ||
| Dagenham Dagenham and Redbridge | 7:45pm | ||
| FolkestonFolkestone Invicta | 3:00pm | ||
| Results | |||
| Dagenham Dagenham and Redbridge | 1 - 1 | ||
| Dorking WDorking Wanderers | 3 - 2 | ||
| Dorking WDorking Wanderers | 2 - 0 | ||
| Dorking WDorking Wanderers | 3 - 3 | ||
| Slough ToSlough Town | 1 - 3 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 1 | Goalkeeper | - | - | ||
| 2 | Brennan Camp | Right-Back | - | - | |
| 19 | Harry Forster | Attacker | - | - | |
| 28 | Midfielder | - | - | ||
| 37 | Defender | - | - | ||
| 39 | Rhys Murphy | Centre-Forward | - | - | |
| - | Alfie Rutherford | Attacker | - | - | |
| - | Defender | - | - | ||
| - | Bobby-Joe Taylor | Midfielder | - | - | |
| - | Charlie Carter | Midfielder | - | - | |
| - | Daniel Gallagher | Midfielder | - | - | |
| - | Daniel Pybus | Midfielder | - | - | |
| - | Georgie Francomb | Defender | - | - | |
| - | James McShane | Attacker | - | - | |
| - | James Muitt | Attacker | - | - | |
| - | Jason Prior | Attacker | - | - | |
| - | Joe Cook | Defender | - | - | |
| - | Josh Taylor | Attacker | - | - | |
| - | Luke Moore | Attacker | - | - | |
| - | Magnus Norman | Goalkeeper | - | - | |
| - | Matt Briggs | Midfielder | - | - | |
| - | Niall McManus | Midfielder | - | - | |
| - | Sebastian Bowerman | Midfielder | - | - | |
| - | Tom Blair | Attacker | - | - | |
| - | Defender | - | - |


