


| Upcoming | |||
| Shonan BeShonan Bellmare | 5:00am | ||
| TokushimaTokushima Vortis | 5:00am | ||
| Shonan BeShonan Bellmare | 10:00am | ||
| Shonan BeShonan Bellmare | 5:00am | ||
| Vegalta SVegalta Sendai | 5:00am | ||
| Results | |||
| Júbilo IJúbilo Iwata | 1 - 1 | ||
| Shonan BeShonan Bellmare | 0 - 1 | ||
| Hokkaido Hokkaido Consadole Sapporo | 1 - 0 | ||
| Shonan BeShonan Bellmare | 2 - 1 | ||
| Shonan BeShonan Bellmare | 1 - 1 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 4 | Koki Tachi | Defender | - | - | |
| 5 | Hiroya Matsumoto | Midfielder | - | - | |
| 6 | Takuya Okamoto | Defender | - | - | |
| 7 | Kosuke Onose | Midfielder | - | - | |
| 10 | Naoki Yamada | Midfielder | - | - | |
| 11 | Right Winger | - | |||
| 14 | Akimi Barada | Midfielder | - | - | |
| 18 | Masaki Ikeda | Attacker | - | - | |
| 22 | Kazuki Oiwa | Defender | - | - | |
| 23 | Daiki Tomii | Goalkeeper | - | - | |
| 25 | Hiroaki Okuno | Midfielder | - | - | |
| 28 | Shusuke Ota | Attacker | - | - | |
| 37 | Yuto Suzuki | Midfielder | - | - | |
| 77 | Hisatsugu Ishii | Centre-Forward | - | - | |
| 99 | Naoto Kamifukumoto | Goalkeeper | - | - | |
| - | Daiki Hotta | Goalkeeper | - | - | |
| - | Gendai Ishikawa | Midfielder | - | - | |
| - | Midfielder | - | - | ||
| - | Kazunari Ohno | Defender | - | - | |
| - | Kodai Minoda | Defender | - | - | |
| - | Kotaro Tachikawa | Goalkeeper | - | - | |
| - | Min-Tae Kim | Defender | - | - | |
| - | Naoki Hara | Midfielder | - | - | |
| - | Ryo Takahashi | Midfielder | - | - | |
| - | Sho Hiramatsu | Midfielder | - | - | |
| - | Shota Kobayashi | Midfielder | - | - | |
| - | Shunya Mouri | Defender | - | - | |
| - | Shuto Yamamoto | Defender | - | - | |
| - | Forward | - | - | ||
| - | Tsukasa Umesaki | Midfielder | - | - |


