



| Upcoming | |||
| Hokkaido Hokkaido Consadole Sapporo | 4:00am | ||
| Sagan TosSagan Tosu | 5:00am | ||
| Sagan TosSagan Tosu | 10:00am | ||
| TegevajarTegevajaro Miyazaki | 5:00am | ||
| VentforetVentforet Kofu | 5:00am | ||
| Results | |||
| Sagan TosSagan Tosu | 1 - 2 | ||
| Shonan BeShonan Bellmare | 0 - 1 | ||
| Júbilo IJúbilo Iwata | 2 - 0 | ||
| Sagan TosSagan Tosu | 0 - 2 | ||
| Sagan TosSagan Tosu | 2 - 0 | ||
| Number | Name | Nationality | Position | Wage | Contract |
|---|---|---|---|---|---|
| 2 | Nagi Matsumoto | Central Midfield | - | - | |
| 5 | Shiva Tafari Nagasawa | Right-Back | - | - | |
| 6 | Akito Fukuta | Midfielder | - | - | |
| 9 | Noriyoshi Sakai | Midfielder | - | - | |
| 14 | Keita Yamashita | Attacker | - | - | |
| 16 | Kenta Nishizawa | Left Midfield | - | - | |
| 21 | Yuki Horigome | Midfielder | - | - | |
| 28 | Yusuke Maruhashi | Defender | - | - | |
| 41 | Ryonosuke Kabayama | Midfielder | - | - | |
| - | Chikeluba Ofoedu | Attacker | - | - | |
| - | Daisuke Matsumoto | Defender | - | - | |
| - | Kaisei Ishii | Attacker | - | - | |
| - | Koki Imakake | Defender | - | - | |
| - | Min-Ho Kim | Goalkeeper | - | - | |
| - | Reoto Kodama | Attacker | - | - | |
| - | Ryo Wada | - | - | - | |
| - | Ryunosuke Sagara | Midfielder | - | - | |
| - | Toshiki Ando | Defender | - | - | |
| - | Toshio Shimakawa | Midfielder | - | - | |
| - | Vinícius Vasconcelos Araújo | Attacker | - | - | |
| - | Ye-hoon Ueom | Goalkeeper | - | - | |
| - | Yohei Toyoda | Attacker | - | - | |
| - | Yong-Gi Ryang | Midfielder | - | - | |
| - | Yoshiki Takahashi | Midfielder | - | - | |
| - | Yosuke Yuzawa | Midfielder | - | - | |
| - | Yuto Uchida | Defender | - | - |


