


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 2 | Koki Anzai | Defender | - | |
| 3 | Centre-Back | - | ||
| 5 | Ikuma Sekigawa | Defender | - | |
| 6 | Kento Misao | Midfielder | - | |
| 7 | Ryoya Ogawa | Defender | - | |
| 10 | Central Midfield | - | ||
| 11 | Centre-Forward | - | ||
| 13 | Kei Chinen | Forward | - | |
| 13 | Ryuta Koike | Right-Back | - | |
| 14 | Yuta Higuchi | Midfielder | - | |
| 19 | Hayato Nakama | Midfielder | - | |
| 19 | Shu Morooka | Attacker | - | |
| 20 | Yu Funabashi | Midfielder | - | |
| 21 | Taiki Yamada | Goalkeeper | - | |
| 22 | Kimito Nono | Attacker | - | |
| 23 | Keisuke Tsukui | Defender | - | |
| 26 | Naoki Suto | Midfielder | - | |
| 27 | Yuta Matsumura | Midfielder | - | |
| 29 | Yuji Kajikawa | Goalkeeper | - | |
| 40 | Centre-Forward | - | ||
| 50 | Tomoya Fujii | Midfielder | - | |
| 55 | Naomichi Ueda | Defender | - | |
| 71 | Midfielder | - | ||
| 77 | Aleksandar Čavrić | Attacker | - | |
| - | Diego Evaristo | Midfielder | - | |
| - | Guilherme Parede Pinheiro | Attacker | - | |
| - | Hugo Serejo | Midfielder | - | |
| - | Forward | - | ||
| - | Ryota Nagaki | Midfielder | - | |
| - | Shoma Doi | Midfielder | - | |
| - | Sun-Tae Kwoun | Goalkeeper | - | |
| - | Talles Brener de Paula | Midfielder | - | |
| - | Yasushi Endo | Midfielder | - | |
| - | Yusuke Ogawa | Midfielder | - |



|
|
|
Website |
|
Youtube |