Logo
| | | Upcoming | |
12 Jun 26 | NottinghaNottinghamshire  | 12:00am | SomersetSomerset |
19 Jun 26 | EssexEssex  | 7:00am | NottinghaNottinghamshire |
20 Aug 26 | SurreySurrey  | 12:00am | NottinghaNottinghamshire |
27 Aug 26 | WarwickshWarwickshire  | 7:00am | NottinghaNottinghamshire |
02 Sep 26 | NottinghaNottinghamshire  | 12:00am | LeicesterLeicestershire |
| |
| | | Results | |
15 May 26 | HampshireHampshire | 421 - 229 | NottinghaNottinghamshire |
08 May 26 | NottinghaNottinghamshire | 829 - 449 | SurreySurrey |
01 May 26 | LeicesterLeicestershire | 562 - 567 | NottinghaNottinghamshire |
24 Apr 26 | NottinghaNottinghamshire | 816 - 459 | WarwickshWarwickshire |
10 Apr 26 | NottinghaNottinghamshire | 590 - 398 | GlamorganGlamorgan |
Description 
Nottinghamshire County Cricket Club is one of eighteen first-class county clubs within the domestic cricket structure of England and Wales. It represents the historic county of Nottinghamshire. The club's limited overs team is called the Notts Outlaws. Nottinghamshire teams formed by earlier organisations since 1771, essentially the old Nottingham Cricket Club, had senior status and so the county club is rated accordingly from inception: i.e., classified by substantial sources as holding important match status from 1841 to 1894; classified as an official first-class team from 1895 by Marylebone Cricket Club (MCC) and the County Championship clubs; classified as a List A team since the beginning of limited overs cricket in 1963; and classified as a senior Twenty20 team since 2003.
County Championship 1907, 1929, 1981, 1987, 2005, 2010.
The club plays most of its home games at the Trent Bridge cricket ground in West Bridgford, Nottingham, which is also a venue for Test matches. The club has played matches at numerous other venues in the county. Their kit colours are dark green with a gold/yellow trim for the Natwest T20 Blast and more yellow dominant for the Royal London One Day Cup.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 8 | Lyndon James | United Kingdom | Bowler | - |
| 9 | Olly Stone | United Kingdom | Bowler | - |
| 11 | Fateh Singh | United Kingdom | All-Rounder | - |
| 12 | Ben Martindale | United Kingdom | All-Rounder | - |
| 13 | James Hayes | United Kingdom | Bowler | - |
| 16 | Brett Hutton | United Kingdom | Bowler | - |
| 17 | Ben Duckett | United Kingdom | Batsman | - |
| 18 | Dillon Pennington | United Kingdom | Bowler | - |
| 22 | Liam Patterson-White | United Kingdom | All-Rounder | - |
| 23 | Tom Moores | United Kingdom | Wicket Keeper | - |
| 26 | Ben Slater | United Kingdom | Batsman | - |
| 30 | Jack Haynes | England | Batsman | - |
| 32 | Will Young | New Zealand | Batsman | - |
| 33 | Joe Clarke | United Kingdom | Batsman | - |
| 89 | Dane Schadendorf | Zimbabwe | Wicket Keeper | - |
| 99 | Haseeb Hameed | United Kingdom | Batsman | - |
| - | Josh Tongue | United Kingdom | Bowler | - |

= Player Contract years remaining
Showing 0 to 18 (Total: 18)
Trophies
Collections None found...
Fanart



Banner
Other Links