


| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Lucas Maronnier | Defender | - | |
| 3 | Defender | - | ||
| 6 | Midfielder | - | ||
| 8 | Mouhamed Diop | Attacking Midfield | - | |
| 13 | Mathys Detourbet | Forward | - | |
| 16 | Nicolas Lemaître | Goalkeeper | - | |
| 17 | Antoine Mille | Midfielder | - | |
| 19 | Defender | - | ||
| 20 | Forward | - | ||
| 23 | Defender | - | ||
| 23 | Hugo Gambor | Centre-Back | - | |
| 23 | Defender | - | ||
| 23 | Paolo Gozzi Iweru | Defender | - | |
| 24 | Martin Adeline | Midfielder | - | |
| 24 | Central Midfield | - | ||
| 27 | Forward | - | ||
| 29 | Kandet Diawara | Midfielder | - | |
| - | Adrien-Mehdi Monfray | Defender | - | |
| - | Alexandre Phliponeau | Midfielder | - | |
| - | Amadou Diakité | Attacker | - | |
| - | Goalkeeper | - | ||
| - | Attacker | - | ||
| - | Rudy Kohon | Defender | - |



|
|
|
Website |