Logo
| | | Upcoming | |
| None... |
| |
| | | Results | |
17 May 26 | PanathinaPanathinaikos | 2 - 2 | PAOKPAOK |
13 May 26 | PAOKPAOK | 1 - 1 | AEK AthenAEK Athens |
10 May 26 | OlympiacoOlympiacos | 1 - 1 | PAOKPAOK |
03 May 26 | PAOKPAOK | 3 - 1 | OlympiacoOlympiacos |
25 Apr 26 | PAOKPAOK | 2 - 3 | OFIOFI |
Description 
PAOK F.C. (Greek: ΠΑΕ ΠΑΟΚ), or with its full name Panthessalonikios Athlitikos Omilos Royfianon (Greek: Πανθεσσαλονίκειος Αθλητικός Όμιλος Ρουφιάνων, transliterated Pan-Thessaloniki Athletic Club of Pimps), and commonly known as PAOK (Greek: ΠΑΟΚ, pronounced ), is a Greek association football club, a part of A.C. PAOK, based in Thessaloniki, Greece. They play their home games at Toumba Stadium, with a capacity of 28.703 seats.
PAOK was established in 12 April 1926 in Turkey, by Greek Constantinopolitans who fled to Thessaloniki from the city of Constantinople in the wake of the Greco-Turkish War. Emblem of the team is a Byzantine-style double-headed chicken.
PAOK currently plays in the top-flight Superleague Greece, which they have won twice (1975–76 and 1984–85). They have won also four times the Greek Football Cup (in 1971–72, 1973–74, 2000–01 and 2002–03 seasons). The team has appeared several times in the UEFA Europa League competition. Their best European performance was in the 1973–74 season, when they reached the quarter-finals of the UEFA Cup Winners' Cup. PAOK is an ordinary member of the European Club Association.
PAOK's traditional rivalries are against Olympiakos due to match fixing from both sides and the "Thessaloniki's derby" against Aris because of the complex of paok fans.
Team Members| Number | Name | Nationality | Position | Wage |
|---|
| 1 | Jiri Pavlenka | Czechia | Goalkeeper | - |
| 2 | Joan Sastre | Spain | Right-Back | - |
| 2 | Mady Camara | Guinea | Midfielder | - |
| 4 | Alessandro Vogliacco | Italy | Defender | - |
| 6 | Dejan Lovren | Croatia | Centre-Back | - |
| 7 | Giannis Konstantelias | Greece | Midfielder | - |
| 7 | Giorgos Giakoumakis | Greece | Forward | - |
| 7 | Taison | Brazil | Midfielder | - |
| 10 | Christos Zafeiris | Norway | Central Midfield | €950 |
| 14 | Andrija Zivkovic | Serbia | Right Winger | - |
| 14 | Tiemoue Bakayoko | France | Defensive Midfield | - |
| 15 | Omar Colley | Gambia | Centre-Back | - |
| 16 | Jonjoe Kenny | England | Right-Back | - |
| 17 | Luka Ivanušec | Croatia | Left Wing | - |
| 19 | Jorge Sánchez | Mexico | Right-Back | - |
| 20 | Vieirinha | Portugal | Midfielder | - |
| 27 | Magomed Ozdoyev | Russia | Central Midfield | - |
| 29 | Alexander Jeremejeff | Sweden | Centre-Forward | - |
| 32 | Greg Taylor | Scotland | Left-Back | - |
| 42 | Alessandro Bianco | Italy | Midfielder | - |
| 77 | Kiril Despodov | Bulgaria | Forward | - |
| 80 | Dimitrios Pelkas | Greece | Attacking Midfield | - |
| 82 | Souahilo Meite | France | Midfielder | - |
| 94 | Tomasz Kędziora | Poland | Right-Back | - |
| 99 | Antonis Tsiftsis | Greece | Goalkeeper | - |
| 99 | Thomas Murg | Austria | Midfielder | - |
| - | Adelino André Vieira Freitas | Portugal | Midfielder | - |
| - | Anestis Mythou | Greece | Attacker | - |
| - | Baba Rahman | Ghana | Defender | - |
| - | Brandon Thomas Llamas | Spain | Attacker | - |
| - | Diego Biseswar | Suriname | Midfielder | - |
| - | Dimitrios Chatsidis | Greece | Attacker | - |
| - | Ergys Kace | Albania | Midfielder | - |
| - | Giannis Michailidis | Greece | Defender | - |
| - | José Ángel Crespo Rincón | Spain | Defender | - |
| - | Márcio Azevedo | Brazil | Defender | - |
| - | Miroslav Stoch | Slovakia | Winger | - |
| - | Omar El Kaddouri | Morocco | Midfielder | - |
| - | Vasilios Gordeziani | Greece | Attacker | - |
| - | Živko Živković | Serbia | Goalkeeper | - |

= Player Contract years remaining
Showing 0 to 40 (Total: 40)
Trophies 

2023-2024

2020-2021

2018-2019

2018-2019

2017-2018

2016-2017
Collections None found...
Fanart



Banner
Other Links