Passer Rating
Kurt Warner · Season-by-season history
Passer Rating over time
- St. Louis Rams · NFL
- New York Giants · NFL
- Arizona Cardinals · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2009 | Arizona Cardinals |
NFL | 93.2 |
| 2008 | Arizona Cardinals |
NFL | 96.9 |
| 2007 | Arizona Cardinals |
NFL | 89.8 |
| 2006 | Arizona Cardinals |
NFL | 89.3 |
| 2005 | Arizona Cardinals |
NFL | 85.8 |
| 2004 | New York Giants |
NFL | 86.5 |
| 2003 | St. Louis Rams |
NFL | 72.9 |
| 2002 | St. Louis Rams |
NFL | 67.4 |
| 2001 | St. Louis Rams |
NFL | 101.4 |
| 2000 | St. Louis Rams |
NFL | 98.3 |
| 1999 | St. Louis Rams |
NFL | 109.2 |
| 1998 | St. Louis Rams |
NFL | 47.2 |
Arizona Cardinals
New York Giants
St. Louis Rams