Passer Rating
Arnie Herber · Season-by-season history
Passer Rating over time
- Green Bay Packers · NFL
- New York Giants · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 1945 | New York Giants |
NFL | 69.8 |
| 1944 | New York Giants |
NFL | 53.0 |
| 1940 | Green Bay Packers |
NFL | 53.6 |
| 1939 | Green Bay Packers |
NFL | 61.6 |
| 1938 | Green Bay Packers |
NFL | 48.7 |
| 1937 | Green Bay Packers |
NFL | 50.0 |
| 1936 | Green Bay Packers |
NFL | 58.9 |
| 1935 | Green Bay Packers |
NFL | 45.4 |
| 1934 | Green Bay Packers |
NFL | 45.1 |
| 1933 | Green Bay Packers |
NFL | 26.2 |
| 1932 | Green Bay Packers |
NFL | 51.5 |
New York Giants
Green Bay Packers