Passer Rating
Kent Graham · Season-by-season history
Passer Rating over time
- New York Giants · NFL
- Arizona Cardinals · NFL
- Pittsburgh Steelers · NFL
- Washington Commanders · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2001 | Washington Commanders |
NFL | 122.9 |
| 2000 | Pittsburgh Steelers |
NFL | 63.4 |
| 1999 | New York Giants |
NFL | 74.6 |
| 1998 | New York Giants |
NFL | 70.8 |
| 1997 | Arizona Cardinals |
NFL | 65.9 |
| 1996 | Arizona Cardinals |
NFL | 75.1 |
| 1994 | New York Giants |
NFL | 66.2 |
| 1993 | New York Giants |
NFL | 47.3 |
| 1992 | New York Giants |
NFL | 44.6 |
Washington Commanders
Pittsburgh Steelers
New York Giants
Arizona Cardinals