Games Played
Kent Graham · Season-by-season history
Games Played over time
- New York Giants · NFL
- Arizona Cardinals · NFL
- Pittsburgh Steelers · NFL
- Washington Commanders · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Played |
|---|---|---|---|
| 2001 | Washington Commanders |
NFL | 3 |
| 2000 | Pittsburgh Steelers |
NFL | 12 |
| 1999 | New York Giants |
NFL | 9 |
| 1998 | New York Giants |
NFL | 11 |
| 1997 | Arizona Cardinals |
NFL | 8 |
| 1996 | Arizona Cardinals |
NFL | 10 |
| 1994 | New York Giants |
NFL | 13 |
| 1993 | New York Giants |
NFL | 9 |
| 1992 | New York Giants |
NFL | 6 |
Washington Commanders
Pittsburgh Steelers
New York Giants
Arizona Cardinals