Passer Rating
Dave Meggett · Season-by-season history
Passer Rating over time
- New York Giants · NFL
- New England Patriots · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 1997 | New England Patriots |
NFL | 158.3 |
| 1996 | New England Patriots |
NFL | 39.6 |
| 1995 | New England Patriots |
NFL | 39.6 |
| 1994 | New York Giants |
NFL | 116.7 |
| 1993 | New York Giants |
NFL | 158.3 |
| 1991 | New York Giants |
NFL | 39.6 |
New England Patriots
New York Giants