Receptions Per Game
Bob Tucker · Season-by-season history
Receptions Per Game over time
- New York Giants · NFL
- Minnesota Vikings · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Receptions Per Game |
|---|---|---|---|
| 1980 | Minnesota Vikings |
NFL | 0.9 |
| 1979 | Minnesota Vikings |
NFL | 1.5 |
| 1978 | Minnesota Vikings |
NFL | 2.9 |
| 1977 | Minnesota Vikings |
NFL | 1.1 |
| 1977 | New York Giants |
NFL | 1.2 |
| 1976 | New York Giants |
NFL | 3.0 |
| 1975 | New York Giants |
NFL | 2.4 |
| 1974 | New York Giants |
NFL | 3.2 |
| 1973 | New York Giants |
NFL | 3.6 |
| 1972 | New York Giants |
NFL | 3.9 |
| 1971 | New York Giants |
NFL | 4.9 |
| 1970 | New York Giants |
NFL | 2.9 |
Minnesota Vikings
New York Giants