Games Played
Oliver Ross · Season-by-season history
Games Played over time
- Denver Broncos · NFL
- Seattle Seahawks · NFL
- Pittsburgh Steelers · NFL
- Arizona Cardinals · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Played |
|---|---|---|---|
| 2005 | Arizona Cardinals |
NFL | 12 |
| 2001 | Pittsburgh Steelers |
NFL | 16 |
| 1976 | Seattle Seahawks |
NFL | 10 |
| 1975 | Denver Broncos |
NFL | 14 |
| 1974 | Denver Broncos |
NFL | 7 |
| 1973 | Denver Broncos |
NFL | 4 |
Arizona Cardinals
Pittsburgh Steelers
Seattle Seahawks
Denver Broncos