Punts Blocked
Jeff Feagles · Season-by-season history
Punts Blocked over time
- Seattle Seahawks · NFL
- New York Giants · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Punts Blocked |
|---|---|---|---|
| 2009 | New York Giants |
NFL | 0 |
| 2008 | New York Giants |
NFL | 0 |
| 2007 | New York Giants |
NFL | 1 |
| 2006 | New York Giants |
NFL | 0 |
| 2005 | New York Giants |
NFL | 0 |
| 2004 | New York Giants |
NFL | 2 |
| 2003 | New York Giants |
NFL | 1 |
| 2002 | Seattle Seahawks |
NFL | 0 |
| 2001 | Seattle Seahawks |
NFL | 1 |
| 2000 | Seattle Seahawks |
NFL | 1 |
New York Giants
Seattle Seahawks