Games Played
Jeff Feagles · Season-by-season history
Games Played over time
- New England Patriots · NFL
- Philadelphia Eagles · NFL
- Arizona Cardinals · NFL
- Seattle Seahawks · NFL
- New York Giants · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Played |
|---|---|---|---|
| 2009 | New York Giants |
NFL | 16 |
| 2008 | New York Giants |
NFL | 16 |
| 2007 | New York Giants |
NFL | 16 |
| 2006 | New York Giants |
NFL | 16 |
| 2005 | New York Giants |
NFL | 16 |
| 2004 | New York Giants |
NFL | 16 |
| 2003 | New York Giants |
NFL | 16 |
| 2002 | Seattle Seahawks |
NFL | 16 |
| 2001 | Seattle Seahawks |
NFL | 16 |
| 2000 | Seattle Seahawks |
NFL | 16 |
| 1999 | Seattle Seahawks |
NFL | 16 |
| 1996 | Arizona Cardinals |
NFL | 16 |
| 1995 | Arizona Cardinals |
NFL | 16 |
| 1994 | Arizona Cardinals |
NFL | 16 |
| 1993 | Philadelphia Eagles |
NFL | 16 |
| 1991 | Philadelphia Eagles |
NFL | 16 |
| 1990 | Philadelphia Eagles |
NFL | 16 |
| 1989 | New England Patriots |
NFL | 16 |
| 1988 | New England Patriots |
NFL | 16 |
New York Giants
Seattle Seahawks
Arizona Cardinals
Philadelphia Eagles
New England Patriots