Passer Rating
Jeff Blake · Season-by-season history
Passer Rating over time
- New York Jets · NFL
- Cincinnati Bengals · NFL
- New Orleans Saints · NFL
- Baltimore Ravens · NFL
- Arizona Cardinals · NFL
- Philadelphia Eagles · NFL
- Chicago Bears · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2005 | Chicago Bears |
NFL | 129.2 |
| 2004 | Philadelphia Eagles |
NFL | 54.6 |
| 2003 | Arizona Cardinals |
NFL | 69.6 |
| 2002 | Baltimore Ravens |
NFL | 77.3 |
| 2001 | New Orleans Saints |
NFL | 39.6 |
| 2000 | New Orleans Saints |
NFL | 82.7 |
| 1999 | Cincinnati Bengals |
NFL | 77.6 |
| 1998 | Cincinnati Bengals |
NFL | 78.2 |
| 1997 | Cincinnati Bengals |
NFL | 77.6 |
| 1996 | Cincinnati Bengals |
NFL | 80.3 |
| 1995 | Cincinnati Bengals |
NFL | 82.1 |
| 1994 | Cincinnati Bengals |
NFL | 76.9 |
| 1992 | New York Jets |
NFL | 18.1 |
Chicago Bears
Philadelphia Eagles
Arizona Cardinals
Baltimore Ravens
New Orleans Saints
Cincinnati Bengals
New York Jets