Passing First Downs
Seneca Wallace · Season-by-season history
Passing First Downs over time
- Seattle Seahawks · NFL
- Cleveland Browns · NFL
- Green Bay Packers · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passing First Downs |
|---|---|---|---|
| 2013 | Green Bay Packers |
NFL | 7 |
| 2011 | Cleveland Browns |
NFL | 29 |
| 2010 | Cleveland Browns |
NFL | 35 |
| 2009 | Seattle Seahawks |
NFL | 36 |
| 2008 | Seattle Seahawks |
NFL | 71 |
| 2007 | Seattle Seahawks |
NFL | 7 |
| 2006 | Seattle Seahawks |
NFL | 42 |
| 2005 | Seattle Seahawks |
NFL | 10 |
Green Bay Packers
Cleveland Browns
Seattle Seahawks