Passer Rating
Seneca Wallace · Season-by-season history
Passer Rating over time
- Seattle Seahawks · NFL
- Cleveland Browns · NFL
- Green Bay Packers · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2013 | Green Bay Packers |
NFL | 64.4 |
| 2011 | Cleveland Browns |
NFL | 65.4 |
| 2010 | Cleveland Browns |
NFL | 88.5 |
| 2009 | Seattle Seahawks |
NFL | 81.9 |
| 2008 | Seattle Seahawks |
NFL | 87.0 |
| 2007 | Seattle Seahawks |
NFL | 99.6 |
| 2006 | Seattle Seahawks |
NFL | 76.2 |
| 2005 | Seattle Seahawks |
NFL | 70.9 |
Green Bay Packers
Cleveland Browns
Seattle Seahawks