Receiving Touchdowns
Greg Lewis · Season-by-season history
Receiving Touchdowns over time
- Denver Broncos · NFL
- Philadelphia Eagles · NFL
- Minnesota Vikings · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Receiving Touchdowns |
|---|---|---|---|
| 2010 | Minnesota Vikings |
NFL | 0 |
| 2009 | Minnesota Vikings |
NFL | 1 |
| 2008 | Philadelphia Eagles |
NFL | 1 |
| 2007 | Philadelphia Eagles |
NFL | 3 |
| 2006 | Philadelphia Eagles |
NFL | 2 |
| 2005 | Philadelphia Eagles |
NFL | 1 |
| 2004 | Philadelphia Eagles |
NFL | 0 |
| 2003 | Philadelphia Eagles |
NFL | 0 |
| 1992 | Denver Broncos |
NFL | 0 |
| 1991 | Denver Broncos |
NFL | 0 |
Minnesota Vikings
Philadelphia Eagles
Denver Broncos