Doubles
Mark Whiten · Season-by-season history
Doubles over time
- Toronto Blue Jays · MLB
- Cleveland Guardians · MLB
- Boston Red Sox · MLB
- Seattle Mariners · MLB
- New York Yankees · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Doubles |
|---|---|---|---|
| 2000 | Cleveland Guardians |
MLB | 1 |
| 1999 | Cleveland Guardians |
MLB | 1 |
| 1998 | Cleveland Guardians |
MLB | 14 |
| 1997 | New York Yankees |
MLB | 11 |
| 1996 | Seattle Mariners |
MLB | 7 |
| 1995 | Boston Red Sox |
MLB | 3 |
| 1992 | Cleveland Guardians |
MLB | 19 |
| 1991 | Toronto Blue Jays |
MLB | 4 |
| 1990 | Toronto Blue Jays |
MLB | 1 |
Cleveland Guardians
New York Yankees
Seattle Mariners
Boston Red Sox
Toronto Blue Jays