Earned Runs Allowed
Justin Speier · Season-by-season history
Earned Runs Allowed over time
- Cleveland Guardians · MLB
- Toronto Blue Jays · MLB
- Los Angeles Angels · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Earned Runs Allowed |
|---|---|---|---|
| 2009 | Los Angeles Angels |
MLB | 23 |
| 2008 | Los Angeles Angels |
MLB | 38 |
| 2007 | Los Angeles Angels |
MLB | 16 |
| 2006 | Toronto Blue Jays |
MLB | 17 |
| 2005 | Toronto Blue Jays |
MLB | 19 |
| 2004 | Toronto Blue Jays |
MLB | 30 |
| 2001 | Cleveland Guardians |
MLB | 16 |
| 2000 | Cleveland Guardians |
MLB | 25 |
Los Angeles Angels
Toronto Blue Jays
Cleveland Guardians