WHIP
David Wells · Season-by-season history
WHIP over time
- Toronto Blue Jays · MLB
- Detroit Tigers · MLB
- Baltimore Orioles · MLB
- New York Yankees · MLB
- Chicago White Sox · MLB
- Boston Red Sox · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 2006 | Boston Red Sox |
MLB | 1.532 |
| 2005 | Boston Red Sox |
MLB | 1.310 |
| 2003 | New York Yankees |
MLB | 1.230 |
| 2002 | New York Yankees |
MLB | 1.236 |
| 2001 | Chicago White Sox |
MLB | 1.401 |
| 2000 | Toronto Blue Jays |
MLB | 1.293 |
| 1999 | Toronto Blue Jays |
MLB | 1.329 |
| 1998 | New York Yankees |
MLB | 1.045 |
| 1997 | New York Yankees |
MLB | 1.303 |
| 1996 | Baltimore Orioles |
MLB | 1.328 |
| 1995 | Detroit Tigers |
MLB | 1.205 |
| 1994 | Detroit Tigers |
MLB | 1.231 |
| 1993 | Detroit Tigers |
MLB | 1.203 |
| 1992 | Toronto Blue Jays |
MLB | 1.450 |
| 1991 | Toronto Blue Jays |
MLB | 1.195 |
| 1990 | Toronto Blue Jays |
MLB | 1.111 |
Boston Red Sox
New York Yankees
Chicago White Sox
Toronto Blue Jays
Baltimore Orioles
Detroit Tigers