Earned Runs Allowed
David Wells · Season-by-season history
Earned Runs Allowed over time
- Toronto Blue Jays · MLB
- Detroit Tigers · MLB
- Baltimore Orioles · MLB
- New York Yankees · MLB
- Chicago White Sox · MLB
- Boston Red Sox · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Earned Runs Allowed |
|---|---|---|---|
| 2006 | Boston Red Sox |
MLB | 26 |
| 2005 | Boston Red Sox |
MLB | 91 |
| 2003 | New York Yankees |
MLB | 98 |
| 2002 | New York Yankees |
MLB | 86 |
| 2001 | Chicago White Sox |
MLB | 50 |
| 2000 | Toronto Blue Jays |
MLB | 105 |
| 1999 | Toronto Blue Jays |
MLB | 124 |
| 1998 | New York Yankees |
MLB | 83 |
| 1997 | New York Yankees |
MLB | 102 |
| 1996 | Baltimore Orioles |
MLB | 128 |
| 1995 | Detroit Tigers |
MLB | 44 |
| 1994 | Detroit Tigers |
MLB | 49 |
| 1993 | Detroit Tigers |
MLB | 87 |
| 1992 | Toronto Blue Jays |
MLB | 72 |
| 1991 | Toronto Blue Jays |
MLB | 82 |
| 1990 | Toronto Blue Jays |
MLB | 66 |
Boston Red Sox
New York Yankees
Chicago White Sox
Toronto Blue Jays
Baltimore Orioles
Detroit Tigers