ERA
David Wells · Season-by-season history
ERA over time
- Toronto Blue Jays · MLB
- Detroit Tigers · MLB
- Baltimore Orioles · MLB
- New York Yankees · MLB
- Chicago White Sox · MLB
- Boston Red Sox · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | ERA |
|---|---|---|---|
| 2006 | Boston Red Sox |
MLB | 4.98 |
| 2005 | Boston Red Sox |
MLB | 4.45 |
| 2003 | New York Yankees |
MLB | 4.14 |
| 2002 | New York Yankees |
MLB | 3.75 |
| 2001 | Chicago White Sox |
MLB | 4.47 |
| 2000 | Toronto Blue Jays |
MLB | 4.11 |
| 1999 | Toronto Blue Jays |
MLB | 4.82 |
| 1998 | New York Yankees |
MLB | 3.49 |
| 1997 | New York Yankees |
MLB | 4.21 |
| 1996 | Baltimore Orioles |
MLB | 5.14 |
| 1995 | Detroit Tigers |
MLB | 3.04 |
| 1994 | Detroit Tigers |
MLB | 3.96 |
| 1993 | Detroit Tigers |
MLB | 4.19 |
| 1992 | Toronto Blue Jays |
MLB | 5.40 |
| 1991 | Toronto Blue Jays |
MLB | 3.72 |
| 1990 | Toronto Blue Jays |
MLB | 3.14 |
Boston Red Sox
New York Yankees
Chicago White Sox
Toronto Blue Jays
Baltimore Orioles
Detroit Tigers