OPS
Casey Blake · Season-by-season history
OPS over time
- Toronto Blue Jays · MLB
- Minnesota Twins · MLB
- Baltimore Orioles · MLB
- Cleveland Guardians · MLB
- Los Angeles Dodgers · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | OPS |
|---|---|---|---|
| 2011 | Los Angeles Dodgers |
MLB | .727 |
| 2010 | Los Angeles Dodgers |
MLB | .727 |
| 2008 | Cleveland Guardians |
MLB | .830 |
| 2007 | Cleveland Guardians |
MLB | .776 |
| 2006 | Cleveland Guardians |
MLB | .835 |
| 2005 | Cleveland Guardians |
MLB | .746 |
| 2004 | Cleveland Guardians |
MLB | .839 |
| 2003 | Cleveland Guardians |
MLB | .723 |
| 2002 | Minnesota Twins |
MLB | .523 |
| 2001 | Baltimore Orioles |
MLB | .521 |
| 2001 | Minnesota Twins |
MLB | .764 |
| 2000 | Minnesota Twins |
MLB | .646 |
| 1999 | Toronto Blue Jays |
MLB | .677 |
Los Angeles Dodgers
Cleveland Guardians
Minnesota Twins
Baltimore Orioles
Toronto Blue Jays