Points Per Game
Plaxico Burress · Season-by-season history
Points Per Game over time
- Pittsburgh Steelers · NFL
- New York Giants · NFL
- New York Jets · NFL
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Points Per Game |
|---|---|---|---|
| 2012 | Pittsburgh Steelers |
NFL | 1.5 |
| 2011 | New York Jets |
NFL | 3.0 |
| 2008 | New York Giants |
NFL | 2.4 |
| 2007 | New York Giants |
NFL | 4.5 |
| 2006 | New York Giants |
NFL | 4.0 |
| 2005 | New York Giants |
NFL | 2.6 |
| 2004 | Pittsburgh Steelers |
NFL | 2.7 |
| 2003 | Pittsburgh Steelers |
NFL | 1.5 |
| 2002 | Pittsburgh Steelers |
NFL | 2.8 |
| 2001 | Pittsburgh Steelers |
NFL | 2.3 |
Pittsburgh Steelers
New York Jets
New York Giants