| 01 Aug 26 | r00        | Tranmere RoversTranmere Rove | 2 (1) - 2 (2) | RochdaleRochdale |
| 03 Aug 26 | r00        | York CityYork City | 0 - 2 | Crawley TownCrawley Town |
| |
| 06 Aug 26 | r128        | Bristol CityBristol City | 0 - 1 | WalsallWalsall |
| 07 Aug 26 | r128        | Wolverhampton WanderersWolverhampton | 3 - 0 | Port ValePort Vale |
| 07 Aug 26 | r128        | Wycombe WanderersWycombe Wande | 1 - 2 | StevenageStevenage |
| 07 Aug 26 | r128        | MiddlesbroughMiddlesbrough | 1 - 0 | WrexhamWrexham |
| 08 Aug 26 | r128        | Cambridge UnitedCambridge Uni | 2 - 1 | BarnetBarnet |
| 08 Aug 26 | r128        | Queens Park RangersQueens Park R | 1 (0) - 1 (2) | MillwallMillwall |
| 08 Aug 26 | r128        | Cardiff CityCardiff City | 3 - 2 | Swindon TownSwindon Town |
| 08 Aug 26 | r128        | BurnleyBurnley | 1 (4) - 1 (3) | Notts CountyNotts County |
| 08 Aug 26 | r128        | Leicester CityLeicester Cit | 1 - 0 | Northampton TownNorthampton T |
| 08 Aug 26 | r128        | West Ham UnitedWest Ham Unit | 3 - 1 | PortsmouthPortsmouth |
| 08 Aug 26 | r128        | Preston North EndPreston North | 1 (4) - 1 (3) | Huddersfield TownHuddersfield |
| 08 Aug 26 | r128        | Derby CountyDerby County | 1 - 2 | Lincoln CityLincoln City |
| 08 Aug 26 | r128        | Norwich CityNorwich City | 4 - 1 | Milton Keynes DonsMilton Keynes |
| 08 Aug 26 | r128        | Sheffield WednesdaySheffield Wed | 1 - 0 | Bolton WanderersBolton Wander |
| 08 Aug 26 | r128        | Stoke CityStoke City | 2 - 0 | Oldham AthleticOldham Athlet |
| 08 Aug 26 | r128        | Swansea CitySwansea City | 0 - 1 | Birmingham CityBirmingham Ci |
| 08 Aug 26 | r128        | BarnsleyBarnsley | 1 (6) - 1 (5) | Wigan AthleticWigan Athleti |
| 08 Aug 26 | r128        | Burton AlbionBurton Albion | 1 - 2 | Blackburn RoversBlackburn Rov |
| 08 Aug 26 | r128        | AFC WimbledonAFC Wimbledon | 1 (5) - 1 (4) | Newport CountyNewport Count |
| 08 Aug 26 | r128        | Bristol RoversBristol Rover | 0 - 1 | Peterborough UnitedPeterborough |
| 08 Aug 26 | r128        | Fleetwood TownFleetwood Tow | 1 - 0 | ChesterfieldChesterfield |
| 08 Aug 26 | r128        | GillinghamGillingham | 0 - 3 | Luton TownLuton Town |
| 08 Aug 26 | r128        | Crewe AlexandraCrewe Alexand | 2 - 1 | Accrington StanleyAccrington St |
| 08 Aug 26 | r128        | Grimsby TownGrimsby Town | 1 - 3 | BlackpoolBlackpool |
| 08 Aug 26 | r128        | Leyton OrientLeyton Orient | 2 - 0 | Oxford UnitedOxford United |
| 08 Aug 26 | r128        | BromleyBromley | 1 (4) - 1 (5) | ReadingReading |
| 08 Aug 26 | r128        | Salford CitySalford City | 1 (3) - 1 (4) | Shrewsbury TownShrewsbury To |
| 08 Aug 26 | r128        | Stockport CountyStockport Cou | 1 (4) - 1 (5) | Doncaster RoversDoncaster Rov |
| 08 Aug 26 | r128        | Bradford CityBradford City | 2 - 0 | RochdaleRochdale |
| 08 Aug 26 | r128        | WatfordWatford | 1 - 0 | Crawley TownCrawley Town |
| 08 Aug 26 | r128        | Rotherham UnitedRotherham Uni | 1 - 4 | West Bromwich AlbionWest Bromwich |
| 08 Aug 26 | r128        | Colchester UnitedColchester Un | 0 - 2 | SouthamptonSouthampton |
| 08 Aug 26 | r128        | Cheltenham TownCheltenham To | 1 - 3 | Charlton AthleticCharlton Athl |
| 09 Aug 26 | r128        | Mansfield TownMansfield Tow | 0 - 3 | Sheffield UnitedSheffield Uni |
| 10 Aug 26 | r128        | Plymouth ArgylePlymouth Argy | 2 - 0 | Exeter CityExeter City |
| |
| 25 Aug 26 | r64        | Cardiff CityCardiff City | 1 - 2 | Norwich CityNorwich City |
| 25 Aug 26 | r64        | Doncaster RoversDoncaster Rov | 1 - 3 | MiddlesbroughMiddlesbrough |
| 25 Aug 26 | r64        | SouthamptonSouthampton | 1 - 4 | West Ham UnitedWest Ham Unit |
| 25 Aug 26 | r64        | Ipswich TownIpswich Town | 3 - 1 | Leicester CityLeicester Cit |
| 25 Aug 26 | r64        | BarnsleyBarnsley | 3 - 2 | Crewe AlexandraCrewe Alexand |
| 25 Aug 26 | r64        | BlackpoolBlackpool | 1 - 4 | Lincoln CityLincoln City |
| 25 Aug 26 | r64        | StevenageStevenage | 0 - 3 | ReadingReading |
| 25 Aug 26 | r64        | Cambridge UnitedCambridge Uni | 0 - 1 | MillwallMillwall |
| 25 Aug 26 | r64        | WatfordWatford | 1 - 5 | Peterborough UnitedPeterborough |
| 25 Aug 26 | r64        | Blackburn RoversBlackburn Rov | 1 - 2 | Sheffield UnitedSheffield Uni |
| 25 Aug 26 | r64        | Sheffield WednesdaySheffield Wed | 0 - 2 | Wolverhampton WanderersWolverhampton |
| 25 Aug 26 | r64        | Stoke CityStoke City | 1 (4) - 1 (5) | Hull CityHull City |
| 25 Aug 26 | r64        | Fleetwood TownFleetwood Tow | 4 - 0 | Shrewsbury TownShrewsbury To |
| 25 Aug 26 | r64        | WalsallWalsall | 0 (5) - 0 (6) | Leyton OrientLeyton Orient |
| 25 Aug 26 | r64        | Plymouth ArgylePlymouth Argy | 2 - 4 | Coventry CityCoventry City |
| 25 Aug 26 | r64        | Birmingham CityBirmingham Ci | 1 - 6 | BrentfordBrentford |
| 25 Aug 26 | r64        | Nottingham ForestNottingham Fo | 0 - 2 | Leeds UnitedLeeds United |
| 26 Aug 26 | r64        | Newcastle UnitedNewcastle Uni | 3 - 2 | West Bromwich AlbionWest Bromwich |
| 26 Aug 26 | r64        | Tottenham HotspurTottenham Hot | 5 - 1 | Charlton AthleticCharlton Athl |
| 26 Aug 26 | r64        | Bradford CityBradford City | 0 (4) - 0 (2) | BurnleyBurnley |
| 26 Aug 26 | r64        | Preston North EndPreston North | 0 - 4 | EvertonEverton |
| 27 Aug 26 | r64        | ChelseaChelsea | 2 - 0 | Luton TownLuton Town |
| 27 Aug 26 | r64        | FulhamFulham | 3 - 0 | AFC WimbledonAFC Wimbledon |
| |
| 08 Sep 26 | r32        | BournemouthBournemouth | 4 - 0 | Lincoln CityLincoln City |
| 08 Sep 26 | r32        | Crystal PalaceCrystal Palac | 3 - 0 | MiddlesbroughMiddlesbrough |
| 08 Sep 26 | r32        | SunderlandSunderland | 1 - 0 | Hull CityHull City |
| 08 Sep 26 | r32        | Leyton OrientLeyton Orient | 1 - 3 | Bradford CityBradford City |
| 08 Sep 26 | r32        | MillwallMillwall | 0 - 1 | Newcastle UnitedNewcastle Uni |
| 09 Sep 26 | r32        | ChelseaChelsea | 6 - 3 | Leeds UnitedLeeds United |
| 15 Sep 26 | r32        | Peterborough UnitedPeterborough | 3 (7) - 3 (6) | BarnsleyBarnsley |
| 15 Sep 26 | r32        | West Ham UnitedWest Ham Unit | 2 - 3 | FulhamFulham |
| 15 Sep 26 | r32        | LiverpoolLiverpool | 3 - 1 | Tottenham HotspurTottenham Hot |
| 15 Sep 26 | r32        | ReadingReading | 1 - 2 | BrentfordBrentford |
| 15 Sep 26 | r32        | Ipswich TownIpswich Town | 2 - 4 | ArsenalArsenal |
| 16 Sep 26 | r32        | EvertonEverton | 1 - 0 | Wolverhampton WanderersWolverhampton |
| 16 Sep 26 | r32        | Fleetwood TownFleetwood Tow | 1 - 0 | Sheffield UnitedSheffield Uni |
| 16 Sep 26 | r32        | Manchester UnitedManchester Un | 2 - 3 | Brighton and Hove AlbionBrighton and |
| 16 Sep 26 | r32        | Coventry CityCoventry City | 1 - 3 | Aston VillaAston Villa |
| Next Event |
| 17 Sep 26 | r32        | Manchester CityManchester Ci | - | Norwich CityNorwich City |
| |
| 28 Oct 26 | r16        | BournemouthBournemouth | - | Aston VillaAston Villa |
| 28 Oct 26 | r16        | FulhamFulham | - | Crystal PalaceCrystal Palac |
| 28 Oct 26 | r16        | LiverpoolLiverpool | - | ChelseaChelsea |
| 28 Oct 26 | r16        | EvertonEverton | - | Newcastle UnitedNewcastle Uni |
| 28 Oct 26 | r16        | SunderlandSunderland | - | BrentfordBrentford |
| 28 Oct 26 | r16        | Fleetwood TownFleetwood Tow | - | ArsenalArsenal |
| 28 Oct 26 | r16        | Bradford CityBradford City | - | Peterborough UnitedPeterborough |