

![]() | | ![]() | | NASCAR O'Reilly Auto Parts Series Championship Race | 07 Nov 26 | |
![]() | | ![]() | | Focused Health 302 | 03 Oct 26 | |
![]() | | ![]() | | Pennzoil 250 | 25 Jul 26 | |
![]() | | ![]() | | Andy's Frozen Custard 340 | 02 May 26 | |
![]() | | ![]() | | Kansas Lottery 300 | 18 Apr 26 | |
![]() | | ![]() | | Suburban Propane 300 | 11 Apr 26 | |
![]() | | ![]() | | North Carolina Education Lottery 250 | 04 Apr 26 | |
![]() | | ![]() | | NFPA 250 | 28 Mar 26 | |
![]() | | ![]() | | Sport Clips Haircuts VFW Help a Hero 200 | 21 Mar 26 | |
![]() | | ![]() | | The LiUNA | 14 Mar 26 | |
![]() | | ![]() | | GOVX 200 | 08 Mar 26 | |
![]() | | ![]() | | Focused Health 250 | 28 Feb 26 | |
![]() | | ![]() | | Bennett Transportation & Logistics 250 | 21 Feb 26 | |
![]() | | ![]() | | United Rentals 300 | 14 Feb 26 | |
Kyle Christian Sieg (born April 16, 2001) is an American professional stock car racing driver. He competes full-time in the NASCAR O'Reilly Auto Parts Series, driving the No. 28 Chevrolet SS for RSS Racing. He is the youngest son of RSS team owner Rod Sieg and brother of current driver Ryan Sieg and the late Shane Sieg.
![]()

