Description The NASCAR O'Reilly Auto Parts Series (formerly Xfinity) arrived at Kansas Speedway on Saturday, April 18, 2026, for the tenth race of the season. The primary challenge for the field was the lack of track time, as both practice and qualifying sessions were canceled due to persistent inclement weather. The objective for the championship contenders, led by Justin Allgaier, was to navigate the high-speed 1.5-mile oval safely while contending with a field packed with "double-duty" Cup Series regulars and eager rookies.
Strategically, the goal for the 200-lap race was to master the variable winds of the Sunflower State and execute a perfect pit strategy during the long green-flag runs expected in the final stage. The tactical focus for the Joe Gibbs Racing stable was to utilize their organizational depth to outpace the heavy hitters from JR Motorsports and Haas Factory Team. With the Dash 4 Cash $100,000 bonus on the line for eligible drivers, the ultimate goal was to secure a win and the playoff momentum that comes with a dominant performance at an intermediate track.
1 10 54 Taylor Gray Joe Gibbs Racing Toyota 200 48 Running 64
2 4 00 Sheldon Creed Haas Factory Team Chevrolet 200 48 Running 49
3 3 7 Justin Allgaier JR Motorsports Chevrolet 200 0 Running 50
4 9 2 Jesse Love Richard Childress Racing Chevrolet 200 1 Running 47
5 5 19 Brent Crews (R) Joe Gibbs Racing Toyota 200 0 Running 35
6 2 88 William Byron (i) JR Motorsports Chevrolet 200 1 Running 0
7 36 0 Cole Custer (i) SS-Green Light Racing Chevrolet 200 0 Running 0
8 14 20 Brandon Jones Joe Gibbs Racing Toyota 200 67 Running 49
9 19 41 Sam Mayer Haas Factory Team Chevrolet 200 0 Running 30
10 12 39 Ryan Sieg RSS Racing Chevrolet 200 3 Running 27
11 22 26 Dean Thompson Sam Hunt Racing Toyota 199 0 Running 27
12 6 17 Corey Day Hendrick Motorsports Chevrolet 199 26 Running 40
13 16 27 Jeb Burton Jordan Anderson Racing Chevrolet 199 0 Running 26
14 24 48 Patrick Staropoli (R) Big Machine Racing Chevrolet 199 0 Running 23
15 18 51 Jeremy Clements Jeremy Clements Racing Chevrolet 199 0 Running 22
16 11 8 Sammy Smith JR Motorsports Chevrolet 199 0 Running 26
17 30 92 Josh Williams DGM Racing Chevrolet 199 0 Running 20
18 27 45 Lavar Scott (R) Alpha Prime Racing Chevrolet 198 0 Running 19
19 17 44 Brennan Poole Alpha Prime Racing Chevrolet 198 0 Running 18
20 7 18 William Sawalich Joe Gibbs Racing Toyota 198 0 Running 17
21 13 32 Rajah Caruth Jordan Anderson Racing Chevrolet 198 0 Running 16
22 29 02 Ryan Ellis Young's Motorsports Chevrolet 198 0 Running 15
23 21 31 Blaine Perkins Jordan Anderson Racing Chevrolet 198 0 Running 14
24 32 42 Nathan Byrd Young's Motorsports Chevrolet 197 0 Running 13
25 25 28 Kyle Sieg RSS Racing Chevrolet 197 0 Running 12
26 23 07 Josh Bilicki SS-Green Light Racing Chevrolet 196 0 Running 11
27 33 55 Joey Gase Joey Gase Motorsports Chevrolet 194 0 Running 10
28 20 24 Harrison Burton Sam Hunt Racing Toyota 190 0 Running 12
29 28 74 Dawson Cram Mike Harmon Racing Chevrolet 120 0 Engine 8
30 31 96 Anthony Alfredo Viking Motorsports Chevrolet 65 6 Accident 13
31 37 35 Blake Lothian Joey Gase Motorsports Chevrolet 62 0 Brakes 6
32 35 87 Austin Green Peterson Racing Chevrolet 61 0 Engine 5
33 34 91 Mason Maggio DGM Racing Chevrolet 51 0 Engine 4
34 15 21 Austin Hill Richard Childress Racing Chevrolet 37 0 Accident 3
35 26 5 Luke Baldwin (i) Hettinger Racing Ford 4 0 Suspension 0
36 8 99 Parker Retzlaff Viking Motorsports Chevrolet 2 0 Accident 1
37 1 1 Carson Kvapil JR Motorsports Chevrolet 1 0 Accident 1
Collections None found...
Popular Tweets
Fanart
Banner
User Comments
No comments yet..
Other Event Name
Potential Filename
NASCAR O'Reilly Auto Parts Series 2026-04-18 Kansas Lottery 300.mkv NASCAR O'Reilly Auto Parts Series 2026-04-18 Kansas Lottery 300.S2026E10.mkv (Scraper) NASCAR O'Reilly Auto Parts Series 2026-04-18 Kansas Lottery 300.mkv